899 E. Roosevelt Ave
Grants, NM 87020
Email: rgo3-orders@rgreenleaf.com
Phone: 505-287-5383
Monday-Friday: 10:00am - 7:00pm • Saturday-Sunday: 10:00am - 4:00pm


Clinic Inventory and Menu
Last updated 2021-03-05 08:53 am
Flower
White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | |
---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 16.2% | $1120 | $3920 | SOLD OUT | ||
0 | I | GBH – Garlic Breath | 21.2% | $1120 | $3920 | SOLD OUT | ||
1 | I | KOK – Kimbo Kush | 17.8% | $1120 | $3920 | $63 | ||
1 | I | CBT – Cherry Burst | 24.8% | $1120 | $3920 | SOLD OUT | ||
1 | I | SBS – Scooby Snacks | 17% | .04% | $1120 | $3920 | $63 | |
2 | I | SKH – Silver Kush | 21.4% | $1120 | $3920 | $63 | ||
2 | I | CYC – Cherry Cake | 16.2% | .17% | $1120 | $3920 | $63 | |
2 | I | PTF – Party Foul | 23.1% | $1120 | $3920 | SOLD OUT | ||
3 | H | BAH – Banana Hooch | 15.1% | $1120 | $3920 | SOLD OUT | ||
4 | C | WOW – Wow | 6.73% | 9.71% | $1120 | $3920 | $63 | |
4 | H | TRP – Trapstar | 28.2% | SOLD OUT | SOLD OUT | SOLD OUT | ||
4 | C | NRD – Nordle | 5.96% | 8.11% | $1120 | $3920 | ||
5 | H | MSR – Mac Stomper | 17.4% | $1120 | $3920 | $63 | ||
5 | H | LSD – Lemon Sour Diesel | 16.2% | $1120 | SOLD OUT | $63 | ||
5 | C | BRD – Bird | .79% | 13.92% | $1120 | $3920 | $63 | |
6 | C | AKF – AK-47 | 11.3% | 9.07% | $1120 | $3920 | $63 | |
7 | H | ICE – Ice Cream Man | 17.7% | $1120 | SOLD OUT | $63 | ||
7 | H | TOG – Buddha Tahoe | 19.7% | $1120 | $3920 | $63 | ||
7 | H | GAV – Green Avenger | 23.5% | $1120 | SOLD OUT | SOLD OUT | ||
8 | S | SPT – Strawberry Parfait | 11.6% | $1120 | $63 | |||
8 | S | TRI – Trap Island | 26% | $920 | $3220 | $63 | ||
9 | S | SLH – Super Lemon Haze | 20.4% | $1120 | $3920 | $63 | ||
9 | S | CLA – Cinderella 99 | 14.3% | SOLD OUT | SOLD OUT | $49 | ||
9 | S | JKH – Jack Herer | 17% | $1120 | $3920 | $63 | ||
9 | S | KOT – Kosher Tangie | 12.3% | .36% | $1120 | $3920 | $63 | |
10 | S | AMA – Amnesia | 11.2% | $1120 | ||||
10 | S | SOC – Sour Corey | 24.5% | $1120 | SOLD OUT | SOLD OUT |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 4 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract Kush | $620 | $1120 | ||
0 | I | GBH – Garlic Breath | $20 | |||
2 | I | PTF – Party Foul | $620 | $1120 | ||
2 | I | SKH – Silver Kush | SOLD OUT | $1120 | ||
3 | H | BAH – Banana Hooch | $20 | |||
3 | H | SKY – Skywalker | $620 | $1120 | ||
5 | C | BRD – Bird | $20 | |||
? | C | CBD | $10 | |||
5 | H | CNC – Cookies and Cream | $620 | $1120 | ||
5 | H | MSR – Mac Stomper | $20 | |||
7 | H | TOG – Buddha Tahoe OG | $620 | $1120 | ||
8 | S | TRI – Trap Island | $620 | $1120 | ||
9 | S | JKH – Jack Herer | $20 | |||
10 | S | GHE – Ghost Train Haze | $620 | $1120 |
Baked Goods
Candy and Honey
Chocolate
Tinctures
Cannavis Syrup
Forge BHO Wax
Strain Type | Name | G Crumble | G Shatter | Live Resin | Cured Resin | |
---|---|---|---|---|---|---|
I | FRB – French Bread | $35 | ||||
I | KOK – Kimbo Kush | SOLD OUT | ||||
I | NSH – Night Shade | SOLD OUT | SOLD OUT | |||
I | WRL – Warlock | $40 | ||||
H | CNC – Cookies and Cream | $40 | ||||
H | FBZ – Forbidden Zkittlez | $40 | ||||
H | SKY – Skywalker | SOLD OUT | SOLD OUT | |||
H | TOG – Buddha Tahoe | $40 | SOLD OUT | |||
H | TRP – Trapstar | $40 | ||||
C | BRD – Bird | $40 | ||||
S | GHE – Ghost Train | $40 | ||||
S | SLH – Super Lemon | SOLD OUT | ||||
S | SOC – Sour Corey | $40 |
Pull and Snap
Strain Type | Name | G | |
---|---|---|---|
C | BHO Pull and Snap CBD | $40 |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Green Arrow Hash Indica | $20 | ||
I | Greenleaf Hash Indica | $20 | ||
S | Green Arrow Hash Sativa | $20 | ||
S | Greenleaf Hash Sativa | $20 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $30 | |
I | NuClear Live Resin FRB | $50 | |
H | NuClear Cartridge Hybrid | $30 | |
H | NuClear Live Resin LSD | $50 | |
C | NuClear Cartridge CBD | $30 | |
S | NuClear Cartridge Sativa | $30 | |
S | NuClear Live Resin SLH | $50 |
Bloom Cartridges
Strain Type | Name | Bloom One | Bloom Dart | 1/2g | G | Live Resin | |
---|---|---|---|---|---|---|---|
I | Champagne Kush | SOLD OUT | $45 | $45 | $80 | ||
I | Granddaddy Purple | $32 | $45 | $45 | $80 | ||
I | Skywalker | $32 | $45 | $45 | $80 | ||
I | Solstice | $55 | |||||
I | Wed Cake | $55 | |||||
I | Xibalba | $55 | |||||
H | Cocoa Kush | SOLD OUT | |||||
H | Blue Dream | $32 | $45 | $45 | $80 | ||
H | Girl Scout Cookies | $55 | |||||
H | Headband | $55 | |||||
H | Lemon Jack | $55 | |||||
H | Pineapple Express | $32 | $45 | $45 | $80 | ||
H | Tropical Heat | $55 | |||||
S | Blk Afghani | $55 | |||||
S | Maui Wowie | $32 | $45 | $45 | $80 |
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
I | PQ Refined Resin PTF | $50 | |
I | PQ Terp Sugar CYC | $50 | |
H | PQ Refined Resin JKH | SOLD OUT | |
H | PQ Refined Resin LSD | $50 | |
H | PQ Refined Resin SKY | $50 | |
H | PQ Refined Terp Slush SKY | SOLD OUT | |
H | PQ Sauce SKY | $50 | |
S | PQ Refined Resin KOT | $50 |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Bath Bomb CBD | $13 | |
H | Bath Bomb Cranberry Fig | $13 | |
H | Bath Bomb Love Spell | $13 | |
H | Body Budder Hybrid 4oz | $20 | |
H | Headache Roller Hybrid | $1250 | |
C | Lavender Salve CBD Large | $52 | |
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Large | $52 | |
H | Lavender Salve Small | $15 | |
H | Moon Lifter Salve | $15 | |
C | Suppositories CBD | $25 |