White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | |
---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 14% | $1120 | $3920 | $63 | ||
1 | I | NSH – Night Shade | 21% | $1120 | SOLD OUT | |||
1 | I | KOK – Kimbo Kush | 17% | $1120 | $3920 | $63 | ||
1 | I | SBS – Scooby Snacks | 18% | .44% | $1120 | $3920 | SOLD OUT | |
2 | I | PTF – Party Foul | 23% | $1120 | SOLD OUT | SOLD OUT | ||
2 | I | SKH – Silver Kush | 27% | SOLD OUT | SOLD OUT | SOLD OUT | ||
3 | H | BAH – Banana Hooch | 15% | $1120 | $3920 | $63 | ||
3 | H | SKY – Skywalker | 23% | .05% | $1120 | SOLD OUT | SOLD OUT | |
4 | C | NRD – Nordle | 5% | 8% | $920 | $3220 | ||
4 | C | WOW – Wow | $920 | $3220 | $63 | |||
5 | H | MSR – Mac Stomper | 17% | $1120 | $3920 | |||
5 | H | LSD – Lemon Sour Diesel | 16% | SOLD OUT | SOLD OUT | SOLD OUT | ||
5 | C | BRD – Bird | .79% | 13.92% | $920 | $3220 | $63 | |
5 | H | FBZ – Forbidden Zkittlez | 22% | $1120 | SOLD OUT | SOLD OUT | ||
6 | C | AKF – AK-47 | 11.3% | 9.1% | $920 | $3220 | $63 | |
7 | H | TOG – Buddha Tahoe | 24% | $1120 | SOLD OUT | SOLD OUT | ||
7 | H | ICE – Ice Cream Man | 17% | $1120 | $3920 | $63 | ||
8 | S | TRI – Trap Island | 19% | $1120 | $3920 | $63 | ||
8 | S | HWV – Hawaiian Vacay | 17% | SOLD OUT | ||||
8 | S | SPT – Strawberry Parfait | 11% | .03% | $1120 | $3920 | $63 | |
9 | S | CLA – Cinderella 99 | 14% | .24% | $1120 | $3920 | $63 | |
9 | S | JKH – Jack Herer | 17% | $1120 | $63 | |||
9 | S | KOT – Kosher Tangie | 12% | .36% | $1120 | $3920 | $63 | |
10 | S | AMA – Amnesia | 11% | .03% | $1120 | |||
10 | S | SOC – Sour Corey | 19% | $1120 | SOLD OUT | $63 |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower
|
Flower
|