For Medical Patients Only
Clinic Inventory and Menu
Last updated 2022-06-27 06:36 pm
Flower
White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 20.2% | .1% | $14 | SOLD OUT | |||
0 | I | FRB – French Bread | 15.4% | .1% | $12 | SOLD OUT | SOLD OUT | ||
0 | I | GBH – Garlic Breath | 19.4% | .1% | $14 | $49 | $98 | ||
1 | I | KOK – Kimbo Kush | 22.0% | .02% | $13 | $4550 | $91 | ||
1 | I | GTO – Gelato 2.0 | 14.3% | .01% | $13 | ||||
1 | I | CBT – Cherry Burst | 18.4% | .04% | $12 | SOLD OUT | $84 | ||
1 | I | SBS – Scooby Snacks | 17.6% | .1% | $13 | $4550 | |||
2 | I | LKH – Lemon Kush | 17.1% | .1% | $13 | $4550 | |||
2 | I | FCS – Flavor Crystals | 17.4% | .03% | $12 | $42 | |||
2 | I | SKH – Silver Kush | 21.3% | .1% | $14 | $49 | |||
2 | I | JDM – Jungle Diamonds | 19.7% | $12 | $42 | ||||
2 | I | PTF – Party Foul | 19.5% | .1% | $14 | $49 | |||
2 | I | GGE – GG4 | 17.4% | $120 | |||||
2 | I | CTP – Cat Trap | 18.5% | .1% | $13 | $4550 | $91 | $120 | |
2 | I | CYC – Cherry Cake | 21.7% | .02% | $12 | ||||
2 | I | TTN – Terp Town | 18.9% | .1% | $13 | $4550 | $91 | ||
2 | I | BKH – Banana Kush | 23.89% | .01% | $12 | $42 | |||
2 | I | ZLK – Zkittlez Kush | 18.9% | .1% | $14 | SOLD OUT | $98 | ||
2 | I | DTE – Duct Tape | 21.8% | $12 | $42 | ||||
3 | H | WWB – White Widow x Big Bud | 17.9% | .1% | $13 | $4550 | $91 | ||
3 | H | SKY – Skywalker | 25.5% | .1% | $14 | $49 | |||
3 | H | SPZ – Slapz | 16.4% | .1% | SOLD OUT | $120 | |||
4 | H | TRP – Trapstar | 31.6% | .1% | $14 | SOLD OUT | SOLD OUT | ||
4 | C | WOW – Wow | 7.89% | 10.2% | $12 | $42 | $84 | ||
4 | C | NRD – Nordle | 8.9% | 11.3% | $12 | SOLD OUT | |||
5 | H | PCM – Petro Chem | 19.8% | $12 | $42 | ||||
5 | H | LSD – Lemon Sour Diesel | 19.5% | .1% | $12 | $42 | SOLD OUT | ||
5 | H | ZCE – Zacks Cake | 18.8% | $12 | $42 | ||||
5 | H | FBZ – Forbidden Zkittlez | 16.3% | .1% | $13 | $4550 | $91 | ||
5 | H | HSF – Hells Fire | 22.1% | .01% | $12 | $42 | |||
5 | H | CNC – Cookies and Cream | 20.7% | .1% | $13 | $4550 | |||
5 | H | MSR – Mac Stomper | 22.3% | .02% | $13 | $4550 | $50 | ||
6 | C | AKF – AK-47 | 8.1% | 6.02% | $13 | $4550 | |||
7 | H | ICE – Ice Cream Man | 18.8% | .01% | $13 | $4550 | $91 | ||
7 | H | TOG – Buddha Tahoe | 26.3% | .1% | $14 | $49 | |||
8 | S | SGA – Stardawg Guava | 21.7% | $12 | $42 | ||||
8 | S | HWV – Hawaiian Vacay | 15.6% | .04% | $13 | $4550 | SOLD OUT | ||
8 | S | TRI – Trap Island | 26.4% | .1% | $14 | $49 | |||
8 | S | DIZ – Dozizoz | 19.8% | .02% | $13 | $4550 | $91 | ||
9 | S | SLH – Super Lemon Haze | 19.7% | .1% | $13 | $4550 | $91 | ||
9 | S | JKH – Jack Herer | 19.3% | .01% | $13 | $4550 | $91 | ||
9 | S | KOT – Kosher Tangie | 17.4% | .01% | $13 | $4550 | $91 | ||
10 | S | GHE – Ghost Train Haze | 19.6% | .1% | $13 | $4550 | $91 | ||
10 | S | AMA – Amnesia | 16.4% | .01% | $12 | $42 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | GBH – Garlic Breath | $7 | $14 | |
0 | I | Indica | $6 | $12 | |
2 | I | DTE – Duct Tape | $6 | $12 | |
2 | I | FCS – Flavor Crystals | $6 | ||
2 | I | JDM – Jungle Diamonds | $6 | $12 | |
2 | I | TTN – Terp Town | $650 | ||
2 | I | ZLK – Zkittlez Kush | $7 | $14 | |
3 | H | SKY – Skywalker | $7 | $14 | |
3 | H | WWB – White Widow x Big Bud | $650 | $13 | |
? | C | CBD | $6 | $12 | |
5 | H | HBA – Hells Banana | $6 | SOLD OUT | |
5 | H | HSF – Hells Fire | $6 | $12 | |
? | H | Hybrid | $6 | $12 | |
5 | H | MSR – Mac Stomper | $650 | $13 | |
7 | H | ICE – Ice Cream Man | $650 | $13 | |
8 | S | HWV – Hawaiian Vacation | $650 | SOLD OUT | |
? | S | Sativa | SOLD OUT | $12 | |
8 | S | SGA – Stardawg Guava | $6 | SOLD OUT | |
10 | S | GHE – Ghost Train Haze | $650 | $13 | |
10 | S | SOC – Sour Corey | $7 | SOLD OUT |
Baked Goods
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
S | Candy Drops 100mg Lime Salt | $20 | |
S | Candy Drops 100mg Pina Colada | $20 | |
I | Candy Drops 100mg Raspberry Blues | $20 | |
H | Gummies 100mg Pineapple Express Cherry | $22 | |
I | Gummies 100mg Sour Grape | $22 | |
H | Lollipop 30mg Orange | $8 | |
H | Lollipop 30mg Pink Lemonade | $8 | |
H | Lollipop 40mg Pina Colada | $10 | |
H | Lollipop 40mg Raspberry Blues | $10 | |
H | Lollipop 60mg Melon Berry | $12 | |
H | Lollipop 60mg Strawberry Rhubarb | $12 |
White Scale | Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|---|
H | PQ Tophee Classic | $22 | $25 | SOLD OUT | ||
H | PQ Tophee Espresso | $22 | $25 | SOLD OUT | ||
H | PQ Tophee Pinon | $22 | SOLD OUT | SOLD OUT |
Chocolate
Tinctures
Cannavis Syrup
Beverages and Edibles
Strain Type | Name | Each | |
---|---|---|---|
I | Tiki Juice 125mg Blackberry | $18 | |
H | Oasis 300mg THC | $40 | |
H | Tiki Juice 125mg Coconut Lime | $18 | |
H | Tiki Juice 125mg Maui Mango | $18 |
Forge BHO Wax
Strain Type | Name | G Crumble | G Shatter | Cured Resin | |
---|---|---|---|---|---|
I | CTP – Cat Trap | $50 | |||
I | GBH – Garlic Breath | $50 | |||
I | PTF – Party Foul | SOLD OUT | $50 | ||
H | FBZ – Forbidden Zkittlez | $50 | |||
H | MSR – Mac Stomper | $50 | $50 | ||
H | SKY – Skywalker | $50 | |||
H | TOG – Buddha Tahoe | $50 | $50 | ||
S | KOT – Kosher Tangie | $50 | SOLD OUT | ||
S | SOC – Sour Corey | $50 | |||
S | TRI – Trap Island | $50 | SOLD OUT |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
C | NuClear Cartridge CBD | $40 | |
S | NuClear Cartridge Sativa | $40 | |
S | NuClear Live Resin SLH | $60 |
Craft Cartridges
Purplebee's Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |
I | Grape Ape | $45 | |
I | Lemon Pie | $45 | |
I | OG Kush | $45 | |
H | Blue Dream | $45 | |
H | Fruit Punch | $45 | |
H | Pina Colada Disposable .3g | $40 | |
H | Pineapple Express Express | $45 | |
S | Raspberry Smash Disposable .3g | $40 | |
S | Sour Diesel | $45 | |
S | Strawberry Parfait | $45 | |
S | Super Lemon Haze | $45 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | |
---|---|---|---|---|---|
I | Granddaddy Purple | $50 | |||
I | Skywalker | $50 | |||
I | White Walker | $55 | |||
H | Apple Fritter | $55 | |||
H | Blue Dream | $50 | |||
H | Girl Scout Cookies | $50 | |||
H | Pineapple Express | $50 | $80 | ||
H | Pineapple Express Sherbert | $55 | |||
H | Rainbow Runts | $55 | |||
S | Melonade | $55 | |||
S | Super Lemon | $50 | |||
S | Super Lemon Haze (S) | $50 |
Pharmers Quality
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
This page only functions during the hours listed below.
All orders must be placed at least one hour before close of business.
All orders must be placed at least one hour before close of business.
Monday-Saturday: 10:00am - 7:00pm
Sunday: 12:00pm - 6:00pm

Option:
Product Price | $0.00 | ||
Click to add this item to cart. |
SKU: | RGO917220144 |
Product Details
Strain Type | HYBRID
|
White Scale | 3 |
THC | 17.9 % |
CBD | .10 % |