For Medical Patients Only
Clinic Inventory and Menu
Last updated 2022-08-17 02:16 pm
Flower
White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $10 | $35 | |||||
0 | I | FRB – French Bread | 15.4% | .1% | $10 | SOLD OUT | SOLD OUT | ||
0 | I | GBH – Garlic Breath | 19.4% | .1% | $10 | SOLD OUT | $70 | ||
1 | I | CBT – Cherry Burst | 18.4% | .04% | $10 | SOLD OUT | $70 | ||
1 | I | KOK – Kimbo Kush | 18.5% | .02% | $10 | $35 | SOLD OUT | ||
1 | I | SBS – Scooby Snacks | 17.2% | .1% | $10 | $35 | $70 | $140 | |
2 | I | TTN – Terp Town | 18.9% | .1% | SOLD OUT | $35 | SOLD OUT | ||
2 | I | JDM – Jungle Diamonds | 20.89% | .01% | $10 | $35 | |||
2 | I | ZLK – Zkittlez Kush | 18.9% | .1% | $10 | $35 | SOLD OUT | ||
2 | I | GGE – GG4 | 17.4% | .01% | $140 | ||||
2 | I | FCS – Flavor Crystals | 17.4% | .03% | $10 | SOLD OUT | |||
2 | I | SKH – Silver Kush | 25.5% | .1% | SOLD OUT | SOLD OUT | $70 | ||
2 | I | BKH – Banana Kush | 21.6% | .01% | SOLD OUT | SOLD OUT | $140 | ||
2 | I | LKH – Lemon Kush | 17.1% | .1% | $10 | $35 | |||
2 | I | PTF – Party Foul | 19.5% | .1% | $10 | $35 | $140 | ||
2 | I | CTP – Cat Trap | 19.8% | .1% | $10 | $35 | $70 | $140 | |
2 | I | DTE – Duct Tape | 21.8% | .01% | $10 | $35 | |||
3 | H | WWB – White Widow x Big Bud | 17.9% | .1% | $10 | SOLD OUT | SOLD OUT | ||
3 | H | SKY – Skywalker | 28.4% | .1% | $10 | $35 | |||
4 | H | TRP – Trapstar | $10 | $35 | SOLD OUT | ||||
4 | C | NRD – Nordle | 8.9% | 11.3% | $10 | $35 | |||
5 | H | PCM – Petro Chem | 19.8% | .02% | $10 | $35 | $140 | ||
5 | H | CNC – Cookies and Cream | 20.7% | .1% | $10 | SOLD OUT | SOLD OUT | ||
5 | H | ZCE – Zacks Cake | 18.8% | .01% | $10 | $35 | |||
5 | H | LSD – Lemon Sour Diesel | 19.5% | .1% | SOLD OUT | SOLD OUT | $70 | ||
5 | H | HSF – Hells Fire | 22.1% | .01% | $10 | $35 | |||
5 | H | MSR – Mac Stomper | 21.2% | .02% | $10 | $35 | SOLD OUT | $140 | |
5 | H | CTC – Cotton Candy | 22.36% | .01% | SOLD OUT | $35 | $140 | ||
5 | H | HBA – Hell’s Banana | $10 | $35 | |||||
5 | H | FBZ – Forbidden Zkittlez | 16.3% | .1% | SOLD OUT | SOLD OUT | $70 | $140 | |
6 | C | AKF – AK-47 | 8.1% | 6.02% | $10 | $35 | |||
7 | H | TOG – Buddha Tahoe | 29% | .1% | $10 | SOLD OUT | |||
7 | H | ICE – Ice Cream Man | 22.7% | .01% | $10 | $35 | $70 | $140 | |
8 | S | TRI – Trap Island | 23% | .01% | SOLD OUT | $35 | |||
8 | S | SIS – Sweet Island Skunk | 22.5% | .01% | SOLD OUT | $35 | SOLD OUT | ||
8 | S | DIZ – Dozizoz | 19.8% | .02% | $10 | $35 | $70 | ||
8 | S | HWV – Hawaiian Vacay | 15.5% | .04% | $10 | $35 | SOLD OUT | ||
8 | S | SGA – Stardawg Guava | 21.7% | .01% | $10 | $35 | $140 | ||
9 | S | KOT – Kosher Tangie | 19.6% | .01% | $10 | SOLD OUT | $70 | ||
10 | S | GHE – Ghost Train Haze | 19.6% | .1% | $10 | SOLD OUT | SOLD OUT | ||
10 | S | SOC – Sour Corey | 26.9% | .01% | $10 | $35 | $70 | ||
10 | S | AMA – Amnesia | 16.4% | .01% | $10 | SOLD OUT |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | GBH – Garlic Breath | $7 | SOLD OUT | |
0 | I | Indica | $6 | SOLD OUT | |
1 | I | CBT – Cherry Burst | $6 | $12 | |
1 | I | KOK – Kimbo Kush | $650 | SOLD OUT | |
2 | I | CTP – Cat Trap | $650 | $13 | |
2 | I | DTE – Duct Tape | SOLD OUT | $12 | |
2 | I | PTF – Party Foul | $7 | $14 | |
2 | I | ZLK – Zkittlez Kush | $7 | SOLD OUT | |
3 | H | SKY – Skywalker | $7 | $14 | |
5 | H | BCK – Banana Cake | $12 | ||
? | C | CBD | $6 | $12 | |
5 | H | FBZ – Forbidden Zkittlez | $650 | ||
? | H | Hybrid | $6 | $12 | |
5 | H | LSD – Lemon Sour Diesel | $6 | SOLD OUT | |
5 | H | MSR – Mac Stomper | $650 | $13 | |
5 | H | PCM – Petro Chem | $6 | $12 | |
7 | H | TOG – Buddha Tahoe OG | $7 | $14 | |
8 | S | SIS – Sweet Island Skunk | $650 | $13 | |
8 | S | SPT- Strawberry Parfait | $13 | ||
8 | S | TRI – Trap Island | $7 | SOLD OUT | |
9 | S | JKH – Jack Herer | $650 | $13 |
Baked Goods
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
S | Candy Drops 100mg Lime Salt | $20 | |
S | Candy Drops 100mg Pina Colada | $20 | |
H | Gummies 100mg Pineapple Express Cherry | $22 | |
I | Gummies 100mg Sour Grape | $22 | |
H | Lollipop 30mg Orange | $8 | |
H | Lollipop 30mg Pink Lemonade | $8 | |
H | Lollipop 40mg Pina Colada | $10 | |
H | Lollipop 40mg Raspberry Blues | $10 | |
H | Lollipop 60mg Melon Berry | $12 | |
H | Lollipop 60mg Strawberry Rhubarb | $12 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Tophee Classic | $22 | $25 | SOLD OUT | |
H | PQ Tophee Espresso | $22 | $25 | SOLD OUT | |
H | PQ Tophee Pinon | $22 | SOLD OUT | SOLD OUT |
Chocolate
Tinctures
Beverages and Edibles
Strain Type | Name | Each | |
---|---|---|---|
H | Oasis 300mg THC | $40 |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | G Crumble | G Shatter | |
---|---|---|---|---|---|---|---|
I | CBT | $50 | |||||
I | FCS | $50 | |||||
I | GBH | $50 | |||||
I | PTF | $50 | |||||
I | TTN | $50 | |||||
H | MSR | $50 | |||||
H | TOG – Buddha Tahoe | SOLD OUT | $50 | ||||
S | GHE – Ghost Train | $50 | SOLD OUT | ||||
S | TRI | $50 | $50 | SOLD OUT |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
C | NuClear Cartridge CBD | $40 | |
S | NuClear Cartridge Sativa | $40 |
Craft Cartridges
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Grape Ape | $45 | $80 | ||
I | Lemon Pie | $45 | $80 | ||
I | OG Kush | $45 | $80 | ||
H | Blue Dream | $45 | $80 | ||
H | Fruit Punch | $45 | $80 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $45 | $80 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $80 | |||
S | Strawberry Parfait | $45 | $80 | ||
S | Super Lemon Haze | $45 | $80 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Granddaddy Purple | $50 | $80 | $55 | ||
I | Skywalker | $50 | $55 | |||
H | Apple Fritter | $55 | ||||
H | Pineapple Express | SOLD OUT | $80 | SOLD OUT | ||
H | Blue Dream | $50 | $55 | |||
H | Champagne Kush | $50 | ||||
H | Pineapple Express Sherbert | $55 | ||||
H | Rainbow Runts | $55 | ||||
S | Maui Wowie | $50 | $80 | $55 | ||
S | Super Lemon | $50 | ||||
S | Super Lemon Haze | $55 |
Pharmers Quality
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
This page only functions during the hours listed below.
All orders must be placed at least one hour before close of business.
All orders must be placed at least one hour before close of business.
Monday-Saturday: 10:00am - 7:00pm
Sunday: 12:00pm - 6:00pm

Option:
Product Price | $0.00 | ||
Click to add this item to cart. |
SKU: | RGO9dd3b596f59be |
Product Details
Strain Type | SATIVA
|
White Scale | N/A |