MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!
Store Inventory and Menu
Last updated 2023-02-08 10:01 am
Flower
White Scale | Strain Type | Name | THC | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 19% | $14 | SOLD OUT | $98 | $179 | |
1 | I | CBT – Cherry Burst | 21% | SOLD OUT | SOLD OUT | $84 | ||
1 | I | SBS – Scooby Snacks | 16% | $13 | $4550 | $165 | ||
1 | I | KOK – Kimbo Kush | 17% | $13 | $4550 | $91 | ||
2 | I | ZLK – Zkittlez Kush | 18% | $14 | $49 | $98 | $179 | |
2 | I | SKH – Silver Kush | 21% | $14 | $49 | $98 | $179 | |
2 | I | BBM – Blueberry Muffin | $13 | $4550 | $91 | |||
2 | I | FCS – Flavor Crystals | 19% | SOLD OUT | $42 | $84 | $165 | |
2 | I | PTF – Party Foul | 22% | $14 | $49 | $98 | $179 | |
2 | I | LKH – Lemon Kush | 21% | SOLD OUT | SOLD OUT | $91 | ||
2 | I | CTP – Cat Trap | 17% | $13 | $4550 | $91 | $165 | |
2 | I | TTN – Terp Town | 21% | $13 | SOLD OUT | $91 | $165 | |
3 | H | SPZ – Slapz | 19% | $13 | SOLD OUT | $91 | $165 | |
3 | H | WWB – White Widow x Big Bud | 17% | $13 | $4550 | $91 | $165 | |
3 | H | SKY – Skywalker | 25% | SOLD OUT | $49 | $98 | ||
4 | H | TRP – Trapstar | 25% | SOLD OUT | SOLD OUT | $98 | ||
5 | H | HSF – Hells Fire | 21% | SOLD OUT | $42 | |||
5 | H | CNC – Cookies and Cream | 20% | $13 | $4550 | $91 | $165 | |
5 | H | MSR – Mac Stomper | 18% | SOLD OUT | $4550 | $91 | $165 | |
5 | H | LSD – Lemon Sour Diesel | 18% | $12 | $42 | $84 | $149 | |
5 | H | PCM – Petro Chem | 20% | SOLD OUT | $149 | |||
5 | H | ZCE – Zacks Cake | 18% | SOLD OUT | $42 | |||
7 | H | ICE – Ice Cream Man | 18% | $13 | $4550 | $91 | $165 | |
7 | H | TOG – Buddha Tahoe | 15% | SOLD OUT | $49 | $98 | $179 | |
8 | S | SPT – Strawberry Parfait | 18% | SOLD OUT | SOLD OUT | $149 | ||
8 | S | SIS – Sweet Island Skunk | 19% | $13 | $4550 | $91 | $165 | |
8 | S | TRI – Trap Island | 23% | $14 | $49 | $98 | ||
8 | S | DIZ – Dozizoz | 19% | $13 | $4550 | $91 | $165 | |
9 | S | KOT – Kosher Tangie | 16% | $13 | $4550 | SOLD OUT | ||
9 | S | SLH – Super Lemon Haze | 17% | $13 | $4550 | $91 | ||
10 | S | GHE – Ghost Train Haze | 19% | $13 | $4550 | |||
10 | S | SOC – Sour Corey | 24% | $14 | $49 | $98 | $179 | |
10 | S | AMA – Amnesia | 18% | $12 | $42 | |||
10 | S | CHE – Cindy Haze | 18% | $13 | SOLD OUT | SOLD OUT | $165 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $7 | $14 | $33 | |
1 | I | KOK – Kimbo Kush | $650 | SOLD OUT | SOLD OUT | |
1 | I | SBS – Scooby Snacks | $650 | $13 | $3050 | |
2 | I | CTP – Cat Trap | $13 | $3050 | ||
2 | I | FCS – Flavor Crystals | SOLD OUT | SOLD OUT | $28 | |
2 | I | TTN – Terp Town | $650 | $12 | SOLD OUT | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | $33 | |
3 | H | SKY – Skywalker | SOLD OUT | SOLD OUT | $33 | |
3 | H | SPZ – Slapz | SOLD OUT | $13 | $3050 | |
5 | H | CNC – Cookies and Cream | $650 | $13 | SOLD OUT | |
5 | H | FBZ – Forbidden Zkittlez | $3050 | |||
7 | H | ICE – Ice Cream Man | $650 | SOLD OUT | $3050 | |
8 | S | DIZ – Dozizoz | $650 | SOLD OUT | $3050 | |
8 | S | TRI – Trap Island | $7 | $14 | $33 | |
10 | S | CHE – Cindy Haze | $13 | $3050 | ||
10 | S | SOC – Sour Corey | $7 | $14 | $33 |
Infused Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
H | Twax Preroll Banana Cream 1.25g | $40 | |
H | Twax Preroll Blueberry 1.25g | $40 | |
H | Twax Preroll Grapevine 1.25g | $40 | |
H | Twax Preroll Lemon Haze 1.25g | $40 |
Lowell Farms Pre Rolls
Strain Type | Name |
---|
Candy
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Phruities Candy Apple | $22 | |||
H | PQ Phruities Cherry Limeade | SOLD OUT | $25 | $30 | |
H | PQ Phruities Citrus Sunrise | $22 | $25 | $30 | |
H | PQ Phruities Grape Ginger | $22 | SOLD OUT | ||
H | PQ Phruities Mango Chile | SOLD OUT | $25 | $30 | |
H | PQ Phruities Ocean Water | SOLD OUT | $25 | $30 | |
H | PQ Taphy Cotton Candy | $22 | $25 | ||
H | PQ Taphy Key Lime Pie | $22 | $25 | ||
H | PQ Taphy Orange Creamsicle | $22 | $25 | ||
H | PQ Taphy Strawberry Lemonade | $22 | $25 |
Chocolate
Tinctures
Beverages
Strain Type | Name | 5mg | 2.5mg | |
---|---|---|---|---|
H | Wynk – Lime | $8 | SOLD OUT |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | |
---|---|---|---|---|
H | TRP – Trapstar | $45 | ||
S | SLH – Super Lemon | $45 | ||
S | SOC – Sour Corey | SOLD OUT | $45 |
Hash
Strain Type | Name | 1/2g | |
---|---|---|---|
I | Green Arrow Hash Indica | $30 | |
S | Green Arrow Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear AIO Indica .3g | $35 | |
I | NuClear Cartridge Indica | $40 | |
H | NuClear AIO Hybrid .3g | $35 | |
H | NuClear Cartridge Hybrid | $40 | |
S | NuClear AIO Sativa .3g | $35 | |
S | NuClear Cartridge Sativa | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Grape Ape | $45 | SOLD OUT | ||
I | Lemon Pie | $45 | $80 | ||
I | OG Kush | $45 | $80 | ||
H | Blue Dream | $45 | $80 | ||
H | Fruit Punch | $45 | $80 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | SOLD OUT | $80 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Strawberry Parfait | SOLD OUT | $80 | ||
S | Super Lemon Haze | $45 | $80 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Alien Jack | $55 | ||||
I | Blueberry Gushers | $90 | ||||
I | GMO Cookies | $55 | ||||
I | Granddaddy Purple | SOLD OUT | SOLD OUT | $55 | ||
I | Space Face | $90 | ||||
H | Blue Dream | $50 | $80 | SOLD OUT | ||
H | Pineapple Express | SOLD OUT | SOLD OUT | $55 | ||
H | Pineapple Express Sherbert | $90 | ||||
S | Maui Wowie | SOLD OUT | $80 | SOLD OUT | ||
S | Super Lemon | $50 | SOLD OUT |
Pharmers Go Pens
Strain Type | Name | G | |
---|---|---|---|
I | PQ Go Pen CTK – Cataract Kush | $90 | |
H | PQ Go Pen SKY – Skywalker | $90 |
The Clear Cartridges
Strain Type | Name | G | .35g AIO | |
---|---|---|---|---|
I | Grapevine Nightime | $90 | $60 | |
H | Blue Raz Anytime | $90 | $60 | |
S | Golden Goat Daytime | $90 | $60 | |
S | Lime Sorbet Daytime | SOLD OUT | $60 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | .3g AIO | |
---|---|---|---|---|---|
I | Blueberry Kush | $50 | $80 | $45 | |
I | Watermelon Kush | $50 | $80 | $45 | |
H | Blue Dream | $50 | $80 | $45 | |
H | Pineapple Express | $50 | $80 | $45 | |
S | Fruit Punch Haze | $50 | $80 | $45 | |
S | Strawberry Cough | $50 | $80 | $45 |
Mountaintop Concentrates, Vapes
Strain Type | Name | G | |
---|---|---|---|
I | MTE Caviar Cloudberry | $70 | |
I | MTE Caviar Live Resin Grape Jolly Rancher | $80 | |
H | MTE Caviar Live Resin Puppy Chow | $80 |
Strain Type | Name | 1/2g | |
---|---|---|---|
I | MTE Vape Live Resin Stellar OG | $55 | |
H | MTE Vape Tye Dye | $50 |
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
H | PQ Badder Strawguava | $65 | |
H | PQ Live Sugar Purple Kush | $90 | |
S | PQ Crumble TRI – Trap Island | $60 |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Monday-Saturday: 10:00am - 9:00pm
Sunday: 10:00am - 7:00pm

Option:
Product Price | $0.00 | ||
SKU: | RGO530562257 |
Product Details
Strain Type | INDICA
|
White Scale | 2 |
THC | 22 % |