For Medical Patients Only
Clinic Inventory and Menu
Last updated 2022-08-17 02:31 pm
Flower
White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $14 | SOLD OUT | |||||
0 | I | GBH – Garlic Breath | 24.3% | $14 | SOLD OUT | SOLD OUT | |||
1 | I | KOK – Kimbo Kush | 19.4% | $13 | $4550 | SOLD OUT | |||
1 | I | SBS – Scooby Snacks | 17.2% | $13 | $4550 | SOLD OUT | $154 | ||
2 | I | SKH – Silver Kush | 22% | $14 | |||||
2 | I | LKH – Lemon Kush | 17.1% | $13 | SOLD OUT | ||||
2 | I | PTF – Party Foul | 20.1% | $14 | $49 | $154 | |||
2 | I | ZLK – Zkittlez Kush | 21.2% | $14 | $49 | $98 | |||
2 | I | CTP – Cat Trap | 17.6% | $13 | $4550 | $91 | $154 | ||
2 | I | BKH – Banana Kush | SOLD OUT | SOLD OUT | $154 | ||||
2 | I | TTN – Terp Town | 18.9% | $13 | $4550 | SOLD OUT | |||
2 | I | FCS – Flavor Crystals | 19.5% | $12 | $42 | SOLD OUT | |||
2 | I | DTE – Duct Tape | 24.6% | $12 | $42 | ||||
2 | I | JDM – Jungle Diamonds | 18.44% | $12 | SOLD OUT | ||||
3 | H | WWB – White Widow x Big Bud | 17.2% | $13 | SOLD OUT | SOLD OUT | |||
3 | H | SKY – Skywalker | 26% | $14 | $49 | $98 | |||
4 | H | TRP – Trapstar | $14 | SOLD OUT | SOLD OUT | ||||
4 | C | WOW – Wow | 6.52% | 8.99% | $12 | SOLD OUT | |||
4 | C | NRD – Nordle | 7.01% | 7.97% | $12 | $42 | |||
5 | H | ZCE – Zacks Cake | 18.89% | $12 | $42 | ||||
5 | H | MSR – Mac Stomper | 20.4% | $12 | $42 | SOLD OUT | $154 | ||
5 | H | HSF – Hells Fire | 22.15% | $12 | $42 | ||||
5 | H | CNC – Cookies and Cream | 20.0% | $13 | $4550 | SOLD OUT | |||
5 | H | CTC – Cotton Candy | 22.3% | $12 | $42 | $154 | |||
5 | H | LSD – Lemon Sour Diesel | 17.3% | $12 | $42 | $84 | |||
5 | H | HBA – Hell’s Banana | 24.8% | $12 | $42 | ||||
5 | H | PCM – Petro Chem | 19.87% | $12 | SOLD OUT | $154 | |||
5 | H | FBZ – Forbidden Zkittlez | 15.6% | $13 | SOLD OUT | SOLD OUT | $154 | ||
6 | C | AKF – AK-47 | 8.1% | 6.0% | $13 | $4550 | |||
7 | H | TOG – Buddha Tahoe | 29.1% | $14 | SOLD OUT | ||||
7 | H | ICE – Ice Cream Man | 21.1% | $13 | $4550 | $91 | |||
8 | S | SIS – Sweet Island Skunk | 22.1% | $13 | $4550 | SOLD OUT | |||
8 | S | SGA – Stardawg Guava | 16.79% | $12 | $42 | $154 | |||
8 | S | TRI – Trap Island | 22.1% | $14 | $49 | $98 | |||
8 | S | DIZ – Dozizoz | 19.2% | $13 | $4550 | $91 | |||
8 | S | HWV – Hawaiian Vacation | 14.5% | SOLD OUT | $4550 | SOLD OUT | |||
9 | S | KOT – Kosher Tangie | 16.2% | $13 | SOLD OUT | $91 | |||
9 | S | JKH – Jack Herer | 19.3% | $13 | SOLD OUT | $91 | |||
10 | S | SOC – Sour Corey | $14 | $49 | $98 | ||||
10 | S | CHE – Cindy Haze | 20.1% | $13 | SOLD OUT | SOLD OUT |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | Indica | $6 | $12 | |
1 | I | SBS – Scooby Snacks | $650 | $13 | |
2 | I | CTP – Cat Trap | $650 | $13 | |
2 | I | DTE – Duct Tape | SOLD OUT | $12 | |
2 | I | GGE – GG4 | SOLD OUT | $12 | |
2 | I | PTF – Party Foul | $7 | $14 | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | |
3 | H | SKY – Skywalker | $7 | $14 | |
? | C | CBD | $6 | $12 | |
5 | H | CNC – Cookies and Cream | $650 | $13 | |
5 | H | CTC – Cotton Candy | $6 | $12 | |
5 | H | FBZ – Forbidden Zkittlez | $650 | ||
? | H | Hybrid | $6 | $12 | |
5 | H | LSD – Lemon Sour Diesel | SOLD OUT | $12 | |
5 | H | MSR – Mac Stomper | $650 | $13 | |
5 | H | PCM – Petro Chem | $6 | $12 | |
7 | H | ICE – Ice Cream Man | $650 | $13 | |
8 | S | SGA – Stardawg Guava | $6 | $12 | |
8 | S | SIS – Sweet Island Skunk | $650 | $13 | |
9 | S | JKH – Jack Herer | $650 | SOLD OUT | |
9 | S | SLH – Super Lemon Haze | SOLD OUT | $13 | |
10 | S | SOC – Sour Corey | $7 | SOLD OUT |
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
H | Lollipop 40mg Pina Colada | $10 | |
H | Lollipop 40mg Raspberry Blues | $10 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Tophee Classic | $22 | SOLD OUT | SOLD OUT | |
H | PQ Tophee Espresso | $22 | SOLD OUT | SOLD OUT | |
H | PQ Tophee Pinon | $22 | SOLD OUT | SOLD OUT |
Chocolate
Tinctures
Beverages
Strain Type | Name | Each | |
---|---|---|---|
H | Oasis 300mg THC | $40 | |
H | Tiki Juice 100mg Pina Colada | $24 |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | G Crumble | G Shatter | |
---|---|---|---|---|---|---|---|
I | FCS | $50 | |||||
I | GBH – Garlic Breath | SOLD OUT | $50 | ||||
I | PTF | $50 | |||||
H | TOG | SOLD OUT | $50 | ||||
H | TRP | $50 | |||||
S | DIZ | $50 | |||||
S | GHE | $50 | |||||
S | HWV | $50 | |||||
S | SOC | $50 | |||||
S | SPT | $50 | SOLD OUT | ||||
S | TRI | $50 |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Greenleaf Hash Sativa | $30 | ||
S | Green Arrow Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
C | NuClear Cartridge CBD | $40 | |
S | NuClear Cartridge Sativa | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Grape Ape | $80 | |||
I | Lemon Pie | SOLD OUT | $80 | ||
I | OG Kush | $80 | |||
H | Blue Dream | $45 | $80 | ||
H | Fruit Punch | $45 | $80 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $80 | |||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $45 | $80 | ||
S | Strawberry Parfait | $45 | $80 | ||
S | Super Lemon Haze | $45 | $80 |
Bloom Cartridges
Strain Type | Name | Bloom One | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|---|
I | Granddaddy Purple | SOLD OUT | SOLD OUT | $80 | $55 | ||
I | White Walker | $55 | |||||
H | Apple Fritter | $55 | |||||
H | Pineapple Express | SOLD OUT | $80 | $55 | |||
H | Blue Dream | $50 | $55 | ||||
S | Maui Wowie | SOLD OUT | $80 | $55 | |||
S | Melonade | $55 | |||||
S | Super Lemon Haze | $55 |
Craft Cartridges
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
I | PQ Badder CTP – Cat Trap | $60 | |
I | PQ Shatter GBH – Garlic Breath | $60 | |
I | PQ Crumble PTF – Party Foul | $60 | |
I | PQ Refined Resin CBT – Cherry Burst | $60 | |
I | PQ Sauce Cart TTN – Terp Town | $65 | |
I | PQ Terp Sugar FCS | $65 | |
I | PQ Terp Sugar SKH – Silver Kush | $65 | |
H | PQ Badder SPZ | $60 | |
H | PQ Terp Sugar CNC – Cookies and Cream | $65 | |
H | PQ Terp Sugar ICE – Ice Cream Man | $65 | |
H | PQ Terp Sugar Tahoe Gelato | $65 | |
H | PQ Crumble TRP – Trapstar | $60 | |
H | PQ Shatter TRP – Trapstar | $60 | |
S | PQ Refined Resin TRI – Trap Island | $60 | |
S | PQ Sauce Cart DIZ | $65 | |
S | PQ Crumble SIS – Sweet Island Skunk | $60 | |
S | PQ Terp Sugar DIZ | $65 | |
S | PQ Terp Sugar GHE – Ghost Train | $65 |
Syringes
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
This page only functions during the hours listed below.
All orders must be placed at least one hour before close of business.
All orders must be placed at least one hour before close of business.
Monday-Saturday: 10:00am - 9:00pm
Sunday: 10:00am - 7:00pm

Option:
Product Price | $0.00 | ||
Click to add this item to cart. |
SKU: | RGO44143ca30aff9 |
Product Details
Strain Type | HYBRID
|