For Medical Patients Only
Clinic Inventory and Menu
Last updated 2022-06-26 01:46 pm
Flower
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | GBH – Garlic Breath | $7 | $14 | |
0 | I | Indica | $6 | $12 | |
2 | I | DTE – Duct Tape | $6 | $12 | |
2 | I | FCS – Flavor Crystals | $6 | $12 | |
2 | I | JDM – Jungle Diamonds | SOLD OUT | $12 | |
2 | I | TTN – Terp Town | $650 | $13 | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | |
3 | H | SKY – Skywalker | SOLD OUT | $14 | |
3 | H | WWB – White Widow x Big Bud | $650 | $13 | |
? | C | CBD | $6 | $12 | |
5 | H | HBA – Hells Banana | $6 | $12 | |
5 | H | HSF – Hells Fire | $6 | $12 | |
? | H | Hybrid | $6 | $12 | |
5 | H | MSR – Mac Stomper | $650 | $13 | |
7 | H | ICE – Ice Cream Man | $650 | $13 | |
8 | S | HWV – Hawaiian Vacation | $650 | $13 | |
10 | S | GHE – Ghost Train Haze | $650 | $13 |
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
H | Lollipop 30mg Grape | $8 | |
H | Lollipop 30mg Orange | $8 | |
H | Lollipop 30mg Pink Lemonade | $8 | |
H | Lollipop 40mg Pina Colada | $10 | |
H | Lollipop 40mg Raspberry Blues | $10 | |
H | Lollipop 60mg Melon Berry | $12 | |
H | Lollipop 60mg Strawberry Rhubarb | $12 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Tophee Classic | $22 | $25 | $30 | |
H | PQ Tophee Espresso | $22 | $25 | $30 | |
H | PQ Tophee Pinon | $22 | $25 | SOLD OUT |
Chocolate
Tinctures
Beverages and Edibles
Strain Type | Name | Each | |
---|---|---|---|
H | Oasis 300mg THC | $40 | |
H | Tiki Juice 125mg Coconut Lime | $18 |
Forge BHO Wax
Strain Type | Name | G Crumble | G Shatter | |
---|---|---|---|---|
I | CTP – Cat Trap | $50 | ||
I | GBH – Garlic Breath | $50 | $50 | |
I | PTF – Party Foul | $50 | ||
H | DIZ | $50 | ||
H | LSD – Lemon Sour Diesel | $50 | ||
H | MSR – Mac Stomper | $50 | ||
H | TOG – Buddha Tahoe | SOLD OUT | $50 | |
S | SOC – Sour Corey | SOLD OUT | $50 |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
C | NuClear Cartridge CBD | $40 | |
S | NuClear Cartridge Sativa | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |
I | Grape Ape | $45 | |
I | Lemon Pie | $45 | |
I | OG Kush | $45 | |
H | Blue Dream | $45 | |
H | Fruit Punch | $45 | |
H | Pineapple Express Express | $45 | |
S | Raspberry Smash Disposable .3g | $40 | |
S | Sour Diesel | $45 | |
S | Strawberry Parfait | $45 | |
S | Super Lemon Haze | $45 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | |
---|---|---|---|---|---|
I | Granddaddy Purple | $50 | |||
I | Skywalker | $50 | |||
I | White Walker | $55 | |||
H | Apple Fritter | $55 | |||
H | Blue Dream | $50 | |||
H | Champagne Kush | $50 | |||
H | Girl Scout Cookies | $50 | |||
H | Pineapple Express | $50 | $80 | ||
H | Pineapple Express Sherbert | $55 | |||
H | Rainbow Runts | $55 | |||
S | Maui Wowie | $50 | |||
S | Melonade | $55 | |||
S | Super Lemon | $50 |
Pharmers Quality
Craft Cartridges
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
This page only functions during the hours listed below.
All orders must be placed at least one hour before close of business.
All orders must be placed at least one hour before close of business.
Monday-Saturday: 10:00am - 7:00pm
Sunday: 10:00am - 6:00pm

Option:
Product Price | $0.00 | ||
Click to add this item to cart. |
SKU: | RGO327329515 |
Product Details
Strain Type | HYBRID
|
White Scale | N/A |