For Medical Patients Only
Clinic Inventory and Menu
Last updated 2022-08-08 02:16 pm
Flower
White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|---|---|
0 | I | GBH – Garlic Breath | 19% | $14 | SOLD OUT | ||||
1 | I | GTO – Gelato 2.0 | 14% | $13 | SOLD OUT | SOLD OUT | |||
1 | I | CBT – Cherry Burst | 20% | $12 | SOLD OUT | ||||
1 | I | SBS – Scooby Snacks | 16% | $13 | $4550 | $91 | $120 | ||
1 | I | KOK – Kimbo Kush | 15% | $13 | SOLD OUT | $91 | |||
2 | I | TTN – Terp Town | 18% | $13 | $4550 | SOLD OUT | |||
2 | I | PTF – Party Foul | 19% | $14 | $49 | $120 | |||
2 | I | DTE – Duct Tape | 24% | $12 | $42 | ||||
2 | I | FCS – Flavor Crystals | 16% | $12 | $42 | SOLD OUT | |||
2 | I | SKH – Silver Kush | 22% | $14 | $49 | ||||
2 | I | CYC – Cherry Cake | 19% | $12 | |||||
2 | I | ZLK – Zkittlez Kush | 24% | $14 | SOLD OUT | ||||
2 | I | JDM – Jungle Diamonds | 18% | $12 | $42 | ||||
2 | I | LKH – Lemon Kush | 17% | $13 | $4550 | ||||
2 | I | CTP – Cat Trap | 17% | $13 | $4550 | $91 | $120 | ||
2 | I | BKH – Banana Kush | 23% | SOLD OUT | $120 | ||||
2 | I | JGR – Jager | 19% | $13 | $4550 | ||||
3 | H | SKY – Skywalker | 27.% | $14 | $49 | ||||
3 | H | WWB – White Widow x Big Bud | 17% | $13 | SOLD OUT | SOLD OUT | |||
3 | H | SPZ – Slapz | 16% | $120 | |||||
4 | C | WOW – Wow | 8% | $12 | $84 | ||||
4 | C | NRD – Nordle | 8% | $12 | $42 | $84 | |||
5 | H | CNC – Cookies and Cream | 20% | $13 | $4550 | ||||
5 | H | CTC – Cotton Candy | 22.0% | SOLD OUT | SOLD OUT | $120 | |||
5 | H | HBA – Hell’s Banana | 24% | $12 | $42 | ||||
5 | H | LSD – Lemon Sour Diesel | 17% | $12 | $42 | $84 | |||
5 | H | MSR – Mac Stomper | 20% | $9 | $3150 | $120 | |||
5 | H | PCM – Petro Chem | 19% | $12 | SOLD OUT | $120 | |||
5 | H | ZCE – Zacks Cake | 18% | $12 | $42 | ||||
5 | H | HSF – Hells Fire | 22% | $12 | $42 | ||||
5 | H | FBZ – Forbidden Zkittlez | 16% | $13 | $4550 | $91 | $120 | ||
6 | C | AKF – AK-47 | 8% | $13 | $4550 | $91 | |||
7 | H | ICE – Ice Cream Man | 21% | $13 | $4550 | $91 | $120 | ||
7 | H | TOG – Buddha Tahoe | 29% | $14 | $49 | ||||
8 | S | SIS – Sweet Island Skunk | 21% | $13 | $4550 | $91 | |||
8 | S | TRI – Trap Island | 23.% | $14 | $49 | ||||
8 | S | DIZ – Dozizoz | 19% | $13 | $4550 | $91 | |||
8 | S | SGA – Stardawg Guava | 16% | $12 | $42 | $120 | |||
8 | S | HWV – Hawaiian Vacay | 14% | $13 | $4550 | $91 | |||
9 | S | KOT – Kosher Tangie | 16% | $13 | $91 | ||||
9 | S | SLH – Super Lemon Haze | 21% | $13 | |||||
9 | S | JKH – Jack Herer | 19% | $13 | $4550 | $91 | |||
10 | S | CHE – Cindy Haze | 18% | $13 | $4550 | $91 | $120 | ||
10 | S | SOC – Sour Corey | 27.% | $14 | SOLD OUT | $98 | |||
10 | S | AMA – Amnesia | 16% | $84 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | Indica | $6 | $12 | |
1 | I | KOK – Kimbo Kush | $650 | $13 | |
1 | I | SBS – Scooby Snacks | $650 | $13 | |
2 | I | CTP – Cat Trap | $650 | $13 | |
2 | I | DTE – Duct Tape | $12 | ||
2 | I | GGE – GG4 | $12 | ||
2 | I | PTF – Party Foul | $7 | $14 | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | |
3 | H | WWB – White Widow x Big Bud | $650 | ||
? | C | CBD | $6 | $12 | |
5 | H | FBZ – Forbidden Zkittlez | $650 | ||
? | H | Hybrid | $6 | $12 | |
5 | H | LSD – Lemon Sour Diesel | $6 | $12 | |
5 | H | MSR – Mac Stomper | $650 | $13 | |
7 | H | ICE – Ice Cream Man | $650 | $13 | |
8 | S | SPT- Strawberry Parfait | $13 | ||
8 | S | TRI – Trap Island | $7 | SOLD OUT | |
9 | S | JKH – Jack Herer | $650 | ||
9 | S | SLH – Super Lemon Haze | $13 | ||
10 | S | CHE – Cindy Haze | $650 | $13 | |
10 | S | SOC – Sour Corey | $7 | $14 |
Baked Goods
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
H | Lollipop 30mg Orange | $8 | |
H | Lollipop 30mg Pink Lemonade | $8 | |
H | Lollipop 40mg Pina Colada | $10 | |
H | Lollipop 40mg Raspberry Blues | $10 | |
H | Lollipop 60mg Melon Berry | $12 | |
H | Lollipop 60mg Strawberry Rhubarb | $12 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Tophee Classic | $22 | $25 | $30 | |
H | PQ Tophee Espresso | $22 | $25 | $30 | |
H | PQ Tophee Pinon | $22 | $25 |
Chocolate
Tinctures
Beverages and Edibles
Strain Type | Name |
---|
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | G Crumble | G Shatter | |
---|---|---|---|---|---|---|---|
I | GBH – Garlic Breath | SOLD OUT | $50 | ||||
I | PTF – Party Foul | $50 | SOLD OUT | ||||
I | TTN – Terp Town | $50 | |||||
H | TOG – Buddha Tahoe | $50 | |||||
H | TRP – Trapstar | $50 | SOLD OUT | ||||
S | HWV – Hawaiian Vacay | $50 | |||||
S | TRI – Trap Island | $50 |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
C | NuClear Cartridge CBD | $40 | |
S | NuClear Cartridge Sativa | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |
I | Grape Ape | $45 | |
I | Lemon Pie | $45 | |
I | OG Kush | $45 | |
H | Fruit Punch | $45 | |
H | Pina Colada Disposable .3g | $40 | |
H | Pineapple Express | $45 | |
S | Raspberry Smash Disposable .3g | $40 |
Bloom Cartridges
Strain Type | Name | 1/2g | Live Resin | Bloom Surf | |
---|---|---|---|---|---|
I | Granddaddy Purple | $50 | $55 | ||
H | Apple Fritter | $55 | |||
H | Blue Dream | $50 | SOLD OUT | ||
H | Champagne Kush | $50 | |||
H | Girl Scout Cookies | $50 | |||
H | Rainbow Runts | $55 | |||
S | Super Lemon Haze | $55 |
Pharmers Quality
Craft 1861 Caviar and Cartridges
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
This page only functions during the hours listed below.
All orders must be placed at least one hour before close of business.
All orders must be placed at least one hour before close of business.
Monday-Saturday: 10:00am - 7:00pm
Sunday: 10:00am - 6:00pm

Option:
Product Price | $0.00 | ||
Click to add this item to cart. |
SKU: | RGO36943148 |
Product Details
Strain Type | SATIVA
|
White Scale | 10 |
THC | 18 % |