For Medical Patients Only

Clinic Inventory and Menu
Last updated 2022-08-17 02:41 pm
Flower
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | Indica | $6 | $12 | |
1 | I | CBT – Cherry Burst | $6 | $12 | |
1 | I | KOK – Kimbo Kush | $650 | $13 | |
1 | I | SBS – Scooby Snacks | $650 | $13 | |
2 | I | CTP – Cat Trap | $650 | $13 | |
2 | I | DTE – Duct Tape | SOLD OUT | $12 | |
2 | I | PTF – Party Foul | $7 | $14 | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | |
3 | H | SKY – Skywalker | $7 | $14 | |
? | C | CBD | $6 | $12 | |
5 | H | CNC – Cookies and Cream | $650 | $13 | |
5 | H | CTC – Cotton Candy | $6 | $12 | |
5 | H | FBZ – Forbidden Zkittlez | $650 | ||
? | H | Hybrid | $6 | $12 | |
5 | H | LSD – Lemon Sour Diesel | $6 | $12 | |
5 | H | MSR – Mac Stomper | $650 | $13 | |
5 | H | PCM – Petro Chem | $6 | $12 | |
7 | H | ICE – Ice Cream Man | $650 | $13 | |
8 | S | SGA – Stardawg Guava | $6 | $12 | |
8 | S | SIS – Sweet Island Skunk | $650 | $13 | |
9 | S | JKH – Jack Herer | $650 | $13 | |
10 | S | CHE – Cindy Haze | $650 | SOLD OUT | |
10 | S | SOC – Sour Corey | $7 | SOLD OUT |
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
H | Lollipop 40mg Pina Colada | $10 | |
H | Lollipop 40mg Raspberry Blues | $10 | |
H | Lollipop 60mg Mango Habanero | $12 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Tophee Classic | $22 | SOLD OUT | SOLD OUT | |
H | PQ Tophee Espresso | $22 | SOLD OUT | SOLD OUT | |
H | PQ Tophee Pinon | $22 | SOLD OUT | SOLD OUT |
Chocolate
Tinctures
Beverages and Edibles
Strain Type | Name | Each | |
---|---|---|---|
H | Oasis 300mg THC | $40 | |
H | Tiki Juice 100mg Pina Colada | $24 |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | G Crumble | G Shatter | |
---|---|---|---|---|---|---|---|
I | FCS | $50 | |||||
I | GBH – Garlic Breath | $50 | SOLD OUT | SOLD OUT | |||
I | PTF – Party Foul | $50 | SOLD OUT | ||||
H | TOG – Buddha Tahoe | SOLD OUT | SOLD OUT | $50 | |||
H | TRP – Trapstar | $50 | SOLD OUT | ||||
H | TTN – Terp Town | $50 | SOLD OUT | ||||
S | DIZ | $50 | SOLD OUT | ||||
S | GHE | $50 | SOLD OUT | ||||
S | HWV | $50 | |||||
S | SLH – Super Lemon | $50 | SOLD OUT | ||||
S | SOC – Sour Corey | $50 | SOLD OUT | SOLD OUT | |||
S | TRI – Trap Island | $50 | SOLD OUT |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
C | NuClear Cartridge CBD | $40 | |
S | NuClear Cartridge Sativa | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Grape Ape | $45 | $80 | ||
I | Lemon Pie | $45 | $80 | ||
I | OG Kush | SOLD OUT | $80 | ||
H | Blue Dream | $45 | $80 | ||
H | Fruit Punch | $45 | $80 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $80 | |||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $45 | $80 | ||
S | Strawberry Parfait | $45 | $80 | ||
S | Super Lemon Haze | $45 | $80 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Granddaddy Purple | SOLD OUT | $80 | $55 | ||
I | White Walker | $55 | ||||
H | Apple Fritter | $55 | ||||
H | Pineapple Express | SOLD OUT | $80 | $55 | ||
H | Blue Dream | $50 | $55 | |||
H | Girl Scout Cookies | $50 | ||||
S | Maui Wowie | SOLD OUT | $80 | $55 | ||
S | Melonade | $55 | ||||
S | Super Lemon Haze | $55 |
Craft Cartridges
Pharmers Quality
Syringes
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
This page only functions during the hours listed below.
All orders must be placed at least one hour before close of business.
All orders must be placed at least one hour before close of business.
Monday-Wednesday: 10:00am - 8:00pm
Thursday-Saturday: 10:00am - 9:00pm
Sunday: 10:00am - 6:00pm

Option:
Product Price | $0.00 | ||
Click to add this item to cart. |
SKU: | RGO20113546 |
Product Details
Strain Type | INDICA
|