For Medical Patients Only

Clinic Inventory and Menu
Last updated 2022-05-20 07:56 pm
Flower
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | GBH – Garlic Breath | $7 | $14 | |
0 | I | Indica | $6 | ||
1 | I | CBT – Cherry Burst | $6 | $12 | |
2 | I | BKH – Banana Kush | SOLD OUT | $13 | |
2 | I | CTP – Cat Trap | $650 | $13 | |
2 | I | DTE – Duct Tape | $650 | $13 | |
3 | H | SKY – Skywalker | $7 | $14 | |
5 | H | HBA – Hells Banana | $650 | $13 | |
? | H | Hybrid | $6 | $12 | |
5 | H | MSR – Mac Stomper | $650 | $13 | |
7 | H | TOG – Buddha Tahoe OG | $14 | ||
? | S | Sativa | $6 | $12 | |
8 | S | SGA – Stardawg Guava | $650 | $13 | |
9 | S | KOT – Kosher Tangie | $650 | $13 | |
10 | S | AMA – Amnesia | $6 | SOLD OUT | |
10 | S | GHE – Ghost Train Haze | $650 | $13 |
Baked Goods
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
S | Gummies 100mg Sour Watermelon | $22 | |
H | Lollipop 30mg Orange | $8 | |
H | Lollipop 30mg Pink Lemonade | $8 | |
H | Lollipop 40mg Pina Colada | $10 | |
H | Lollipop 40mg Raspberry Blues | $10 | |
H | Lollipop 60mg Apple Berry | $12 | |
H | Lollipop 60mg Mango Habanero | $12 | |
H | Lollipop 60mg Melon Berry | $12 | |
H | Lollipop 60mg Strawberry Rhubarb | $12 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Tophee Classic | $22 | $25 | $30 | |
H | PQ Tophee Espresso | $22 | $25 | $30 | |
H | PQ Tophee Pinon | $22 | $25 | $30 |
Chocolate
Tinctures
Beverages and Edibles
Strain Type | Name | Each | |
---|---|---|---|
H | Oasis Live Resin 300mg THC | $40 | |
H | Oasis 300mg THC | $40 |
Forge BHO Wax
Strain Type | Name | G Crumble | G Shatter | Cured Resin | |
---|---|---|---|---|---|
I | CBT – Cherry Burst | $50 | SOLD OUT | ||
I | CTP – Cat Trap | $50 | SOLD OUT | ||
I | GBH – Garlic Breath | $50 | |||
I | PTF – Party Foul | $50 | SOLD OUT | ||
H | CNC – Cookies and Cream | $50 | |||
H | FBZ – Forbidden Zkittlez | $50 | |||
H | ICE – Ice Cream Man | $50 | SOLD OUT | ||
H | LSD – Lemon Sour Diesel | $50 | SOLD OUT | ||
H | MSR – Mac Stomper | $50 | SOLD OUT | ||
H | TOG – Buddha Tahoe | $50 | SOLD OUT | ||
H | TRP – Trapstar | $50 | |||
S | GHE – Ghost Train | $50 | |||
S | JKH – Jack Herer | $50 | $50 | ||
S | KOT – Kosher Tangie | $50 | $50 | ||
S | SIS – Sweet Island Skunk | $50 | $50 | ||
S | SLH – Super Lemon | $50 | SOLD OUT | ||
S | SOC – Sour Corey | $50 | $50 | ||
S | TRI – Trap Island | $50 | SOLD OUT |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
C | NuClear Cartridge CBD | $40 |
Purplebee's Cartridges
White Scale | Strain Type | Name | THC | CBD |
---|
Bloom Cartridges
Strain Type | Name | Bloom One | Bloom Dart | 1/2g | G | Live Resin | |
---|---|---|---|---|---|---|---|
I | Granddaddy Purple | SOLD OUT | $50 | SOLD OUT | |||
I | White Walker | $55 | |||||
H | Apple Fritter | $55 | |||||
H | Blue Dream | SOLD OUT | $50 | SOLD OUT | |||
H | Champagne Kush | SOLD OUT | SOLD OUT | $50 | SOLD OUT | ||
H | Girl Scout Cookies | SOLD OUT | $50 | ||||
H | Pineapple Express | $50 | SOLD OUT | ||||
H | Pineapple Express Sherbert | $55 | |||||
H | Rainbow Runts | $55 | |||||
S | Maui Wowie | SOLD OUT | $50 | SOLD OUT | |||
S | Melonade | $55 |
Craft Cartridges
Pharmers Quality
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
This page only functions during the hours listed below.
All orders must be placed at least one hour before close of business.
All orders must be placed at least one hour before close of business.
Monday-Saturday: 10:00am - 8:00pm
Sunday: 10:00am - 6:00pm

Option:
Product Price | $0.00 | ||
Click to add this item to cart. |
SKU: | RGO227835298 |
Product Details
Strain Type | INDICA
|
White Scale | 2 |