MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!

Store Inventory and Menu
Last updated 2023-01-28 06:06 am
Flower
White Scale | Strain Type | Name | THC | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 22% | $14 | $49 | $98 | $179 | |
1 | I | CBT – Cherry Burst | 21% | SOLD OUT | SOLD OUT | $84 | ||
1 | I | KOK – Kimbo Kush | 19% | $13 | SOLD OUT | $91 | $165 | |
1 | I | SBS – Scooby Snacks | 16% | $13 | $4550 | $165 | ||
2 | I | TTN – Terp Town | 21.9% | $13 | $4550 | $77 | $165 | |
2 | I | PTF – Party Foul | 17% | $14 | $49 | $98 | $150 | |
2 | I | LKH – Lemon Kush | 21.1% | SOLD OUT | SOLD OUT | $91 | ||
2 | I | ZLK – Zkittlez Kush | 17% | $14 | $49 | $98 | $179 | |
2 | I | FCS – Flavor Crystals | 19% | $12 | $42 | $84 | $165 | |
2 | I | CTP – Cat Trap | 21.1% | $13 | $4550 | $91 | $165 | |
2 | I | SKH – Silver Kush | 21% | $14 | $49 | $98 | $150 | |
2 | I | BBM – Blueberry Muffin | $13 | SOLD OUT | $91 | |||
3 | H | SKY – Skywalker | 25.2% | $14 | $49 | $98 | $150 | |
3 | H | WWB – Wht Widow | 16.4% | $13 | $4550 | $91 | $165 | |
3 | H | SPZ – Slapz | 19.9% | $13 | $4550 | $91 | $165 | |
4 | H | TRP – Trapstar | 25% | $14 | $49 | $98 | $179 | |
5 | H | ZCE – Zacks Cake | 18.89% | SOLD OUT | $42 | |||
5 | H | MSR – Mac Stomper | 19% | $13 | $4550 | $91 | $165 | |
5 | H | HSF – Hells Fire | 21.44% | SOLD OUT | $42 | |||
5 | H | CNC – Cookies and Cream | 21% | $13 | $4550 | $91 | $165 | |
5 | H | LSD – Lemon Sour Diesel | $12 | $42 | $84 | $149 | ||
7 | H | TOG – Buddha Tahoe | 15.2% | $14 | $49 | $98 | $150 | |
7 | H | ICE – Ice Cream Man | 20.7% | $13 | $4550 | $77 | $165 | |
8 | S | DIZ – Dozizoz | 19.2% | $13 | $4550 | $77 | $165 | |
8 | S | TRI – Trap Island | 23% | SOLD OUT | $49 | $98 | ||
8 | S | SPT – Strawberry Parfait | 15.9% | SOLD OUT | SOLD OUT | $149 | ||
8 | S | SIS – Sweet Island Skunk | 19% | $13 | $4550 | $91 | ||
9 | S | SLH – Super Lemon Haze | 21% | $13 | $4550 | $91 | ||
10 | S | SOC – Sour Corey | 24% | SOLD OUT | $49 | $98 | $179 | |
10 | S | CHE – Cindy Haze | 16.9% | $13 | $4550 | $165 | ||
10 | S | AMA – Amnesia | $12 | $42 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $7 | $14 | $33 | |
1 | I | KOK – Kimbo Kush | $650 | $13 | SOLD OUT | |
1 | I | SBS – Scooby Snacks | $650 | $13 | $3050 | |
2 | I | CTP – Cat Trap | $13 | $3050 | ||
2 | I | FCS – Flavor Crystals | SOLD OUT | $12 | $28 | |
2 | I | LKH – Lemon Kush | SOLD OUT | $12 | ||
2 | I | PTF – Party Foul | SOLD OUT | $14 | ||
2 | I | SKH – Silver Kush | $7 | $14 | $33 | |
2 | I | TTN – Terp Town | $650 | $12 | SOLD OUT | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | SOLD OUT | |
3 | H | SKY – Skywalker | SOLD OUT | SOLD OUT | $33 | |
3 | H | WWB – Wht Widow | SOLD OUT | SOLD OUT | $3050 | |
4 | H | TRP – Trapstar | SOLD OUT | SOLD OUT | $33 | |
5 | H | FBZ – Forbidden Zkittlez | $3050 | |||
8 | S | DIZ – Dozizoz | SOLD OUT | SOLD OUT | $3050 | |
8 | S | SIS – Sweet Island Skunk | $650 | $13 | ||
8 | S | SPT – Strawberry Parfait | SOLD OUT | $3050 | ||
9 | S | SLH – Super Lemon Haze | SOLD OUT | $13 | ||
10 | S | CHE – Cindy Haze | $13 | $3050 | ||
10 | S | SOC – Sour Corey | $7 | $14 | $33 |
Infused Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
H | Twax Preroll Banana Cream 1.25g | $40 | |
H | Twax Preroll Blueberry 1.25g | $40 | |
H | Twax Preroll Grapevine 1.25g | $40 | |
H | Twax Preroll Lemon Haze 1.25g | $40 |
Lowell Farms Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
I | LF – Smokes 6 Pack Indica | $55 | |
S | LF – Smokes 6 Pack Sativa | $55 |
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
H | MTE Gummies 50mg/50mg Sour Orange | $22 | |
S | MTE Gummies 100mg Sour Watermelon | $22 | |
S | MTE Lollipop 50mg (MED) Sour Pineapple Express | $11 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Phruities Candy Apple | $22 | |||
H | PQ Phruities Cherry Limeade | $22 | SOLD OUT | $30 | |
H | PQ Phruities Citrus Sunrise | $22 | $25 | $30 | |
H | PQ Phruities Grape Ginger | $22 | $30 | ||
H | PQ Phruities Mango Chile | $22 | SOLD OUT | $30 | |
H | PQ Phruities Ocean Water | $22 | SOLD OUT | SOLD OUT | |
H | PQ Taphy Cotton Candy | $22 | $25 | ||
H | PQ Taphy Key Lime Pie | $22 | $25 | ||
H | PQ Taphy Orange Creamsicle | $22 | $25 | ||
H | PQ Taphy Strawberry Lemonade | $22 | $25 |
Chocolate
Tinctures
Beverages
Strain Type | Name | Each | 5mg | 2.5mg | |
---|---|---|---|---|---|
H | MTE Oasis Live Resin 300mg | $40 | |||
H | Wynk – Black Cherry | $8 | SOLD OUT | ||
H | Wynk – Lime | $8 | SOLD OUT | ||
H | Wynk – Mango | $8 | SOLD OUT |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | G Crumble | |
---|---|---|---|---|---|---|
I | KOK – Kimbo Kush | SOLD OUT | $50 | |||
I | PTF – Party Foul | SOLD OUT | $50 | |||
H | CNC – Cookies and Cream | $50 | ||||
H | ICE – Ice Cream Man | $50 | $50 | |||
H | TOG – Buddha Tahoe | $50 | $50 | |||
H | TRP – Trapstar | $50 | SOLD OUT | |||
S | GHE – Ghost Train | $50 | ||||
S | SLH – Super Lemon | $50 | ||||
S | SOC – Sour Corey | SOLD OUT | $50 |
Hash
Strain Type | Name | 1/2g | |
---|---|---|---|
I | Green Arrow Hash Indica | $30 | |
S | Green Arrow Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
S | NuClear Cartridge Sativa | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Lemon Pie | $45 | $80 | ||
I | OG Kush | $45 | $80 | ||
I | Grape Ape | $45 | SOLD OUT | ||
H | Blue Dream | $45 | $80 | ||
H | Fruit Punch | $45 | $80 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $45 | $80 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $45 | $80 | ||
S | Strawberry Parfait | $45 | $80 | ||
S | Super Lemon Haze | $45 | $80 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | GMO Cookies | $55 | ||||
I | Granddaddy Purple | $50 | $80 | $55 | ||
H | Blue Dream | $50 | SOLD OUT | $55 | ||
H | Pineapple Express | $50 | $80 | $55 | ||
H | Rainbow Belt | $55 | ||||
S | Blue Magic | $55 | ||||
S | Maui Wowie | SOLD OUT | $80 | $55 | ||
S | Super Lemon | $50 | $80 | |||
S | Super Lemon Haze | $55 |
Pharmers Go Pens
Strain Type | Name | G | |
---|---|---|---|
I | PQ Go Pen CTK – Cataract Kush | $90 | |
H | PQ Go Pen SKY – Skywalker | $90 |
The Clear Cartridges
Strain Type | Name | G | .35g AIO | |
---|---|---|---|---|
I | Grapevine Nightime | SOLD OUT | $60 | |
H | Blue Raz Anytime | $90 | $60 | |
S | Golden Goat Daytime | $90 | $60 | |
S | Lime Sorbet Daytime | $90 | $60 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | .3g AIO | |
---|---|---|---|---|---|
I | Blueberry Kush | $50 | $80 | $45 | |
I | Watermelon Kush | $50 | $80 | $45 | |
H | Blue Dream | $50 | $80 | $45 | |
H | Pineapple Express | $50 | $80 | $45 | |
S | Fruit Punch Haze | $50 | $80 | $45 | |
S | Strawberry Cough | $50 | $80 | $45 |
Mountaintop Concentrates, Vapes
Strain Type | Name | 1/2g | |
---|---|---|---|
I | MTE Vape Live Resin Stellar OG | $55 | |
I | MTE Vape Live Resin Wedding Cake | $55 | |
H | MTE Vape Mac1 | $50 | |
H | MTE Vape Tye Dye | $50 | |
S | MTE Vape Live Resin Chem Dawg | $55 |
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
H | PQ Live Diamonds Lemonade | $90 |
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
All orders must be placed at least one hour before close of business.
Monday-Saturday: 9:00am - 9:00pm • Sunday: 9:00am - 7:00pm

Option:
Product Price | $0.00 | ||
SKU: | RGO227835247 |
Product Details
Strain Type | INDICA
|
White Scale | 1 |
THC | 21 % |