For Medical Patients Only

Clinic Inventory and Menu
Last updated 2022-08-08 02:01 pm
Flower
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | Indica | $6 | $12 | |
1 | I | KOK – Kimbo Kush | $650 | $13 | |
1 | I | SBS – Scooby Snacks | $650 | $13 | |
2 | I | CTP – Cat Trap | $650 | $13 | |
2 | I | DTE – Duct Tape | SOLD OUT | $12 | |
2 | I | GGE – GG4 | SOLD OUT | $12 | |
2 | I | PTF – Party Foul | $7 | $14 | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | |
5 | H | BCK – Banana Cake | $6 | SOLD OUT | |
? | C | CBD | $6 | $12 | |
5 | H | FBZ – Forbidden Zkittlez | $650 | ||
5 | H | HSF – Hells Fire | $6 | SOLD OUT | |
? | H | Hybrid | $6 | $12 | |
5 | H | LSD – Lemon Sour Diesel | $6 | $12 | |
5 | H | MSR – Mac Stomper | $650 | $13 | |
7 | H | ICE – Ice Cream Man | $650 | $13 | |
8 | S | HWV – Hawaiian Vacation | $650 | SOLD OUT | |
8 | S | SPT – Strawberry Parfait | $650 | ||
8 | S | TRI – Trap Island | $7 | $14 | |
9 | S | JKH – Jack Herer | $650 | $13 | |
9 | S | SLH – Super Lemon Haze | $650 | $13 | |
10 | S | CHE – Cindy Haze | $650 | $13 | |
10 | S | SOC – Sour Corey | $7 | $14 |
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
H | Lollipop 30mg Orange | $8 | |
H | Lollipop 30mg Pink Lemonade | $8 | |
H | Lollipop 40mg Pina Colada | $10 | |
H | Lollipop 40mg Raspberry Blues | $10 | |
H | Lollipop 60mg Mango Habanero | $12 | |
H | Lollipop 60mg Strawberry Rhubarb | $12 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Tophee Pinon | $22 | $25 | SOLD OUT |
Chocolate
Tinctures
Beverages and Edibles
Strain Type | Name | Each | |
---|---|---|---|
H | Oasis 300mg THC | $40 |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | G Crumble | G Shatter | |
---|---|---|---|---|---|---|---|
I | FRB | $50 | |||||
I | GBH – Garlic Breath | $50 | SOLD OUT | SOLD OUT | |||
I | PTF – Party Foul | $50 | SOLD OUT | ||||
H | TOG – Buddha Tahoe | SOLD OUT | $50 | ||||
H | TRP – Trapstar | $50 | SOLD OUT | ||||
H | TTN – Terp Town | $50 | SOLD OUT | ||||
S | DIZ | $50 | SOLD OUT | ||||
S | GHE | $50 | $50 | ||||
S | HWV | $50 | |||||
S | SLH – Super Lemon | $50 | SOLD OUT | ||||
S | SOC – Sour Corey | $50 | SOLD OUT | SOLD OUT | |||
S | TRI – Trap Island | $50 | SOLD OUT |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
C | NuClear Cartridge CBD | $40 | |
S | NuClear Cartridge Sativa | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |
I | Grape Ape | $45 | |
I | Lemon Pie | $45 | |
I | OG Kush | $45 | |
H | Pina Colada Disposable .3g | $40 | |
S | Raspberry Smash Disposable .3g | $40 |
Bloom Cartridges
Strain Type | Name | 1/2g | Bloom Surf | |
---|---|---|---|---|
I | Skywalker | SOLD OUT | $55 | |
H | Champagne Kush | $50 | ||
H | Girl Scout Cookies | $50 |
Craft Cartridges
Pharmers Quality
Syringes
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
This page only functions during the hours listed below.
All orders must be placed at least one hour before close of business.
All orders must be placed at least one hour before close of business.
Monday-Saturday: 10:00am - 8:00pm
Sunday: 10:00am - 6:00pm
Pre Rolls Subcategories
Pre Rolls Products
White Scale | Strain Type | Name | THC | CBD | Each | |
---|---|---|---|---|---|---|
5 | H | BCK – Banana Cake | ||||
? | C | CBD | ||||
10 | S | CHE – Cindy Haze | ||||
2 | I | CTP – Cat Trap | ||||
2 | I | DTE – Duct Tape | ||||
5 | H | FBZ – Forbidden Zkittlez | ||||
2 | I | GGE – GG4 | ||||
5 | H | HSF – Hells Fire | ||||
8 | S | HWV – Hawaiian Vacation | ||||
? | H | Hybrid | ||||
7 | H | ICE – Ice Cream Man | ||||
0 | I | Indica | ||||
9 | S | JKH – Jack Herer | ||||
1 | I | KOK – Kimbo Kush | ||||
5 | H | LSD – Lemon Sour Diesel | ||||
5 | H | MSR – Mac Stomper | ||||
2 | I | PTF – Party Foul | ||||
1 | I | SBS – Scooby Snacks | ||||
9 | S | SLH – Super Lemon Haze | ||||
10 | S | SOC – Sour Corey |