MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!
Store Inventory and Menu
Last updated 2023-02-04 08:56 am
Flower
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $7 | $14 | $33 | |
1 | I | CBT – Cherry Burst | $6 | SOLD OUT | ||
1 | I | KOK – Kimbo Kush | $650 | SOLD OUT | ||
1 | I | SBS – Scooby Snacks | $650 | $13 | $3050 | |
2 | I | CTP – Cat Trap | $3050 | |||
2 | I | FCS – Flavor Crystals | $6 | $28 | ||
2 | I | PTF – Party Foul | $7 | $14 | ||
2 | I | SKH – Silver Kush | $7 | $14 | $33 | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | ||
3 | H | SKY – Skywalker | $33 | |||
3 | H | SPZ – Slapz | $650 | $13 | $3050 | |
3 | H | WPU – Wedding Punch | $6 | SOLD OUT | $28 | |
4 | H | TRP – Trapstar | $7 | $14 | $33 | |
5 | H | CNC – Cookies and Cream | $650 | $13 | ||
5 | H | FBZ – Forbidden Zkittlez | $3050 | |||
7 | H | ICE – Ice Cream Man | $650 | $3050 | ||
8 | S | SIS – Sweet Island Skunk | $650 | $13 | ||
8 | S | SPT – Strawberry Parfait | $3050 | |||
8 | S | TRI – Trap Island | $7 | $14 | $33 | |
10 | S | CHE – Cindy Haze | $3050 | |||
10 | S | SOC – Sour Corey | $7 | $14 | $33 |
Infused Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
H | Twax Preroll Banana Cream 1.25g | $40 | |
H | Twax Preroll Blueberry 1.25g | $40 | |
H | Twax Preroll Grapevine 1.25g | $40 | |
H | Twax Preroll Lemon Haze 1.25g | $40 |
Lowell Farms Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
I | LF – Quicks 10 Pack Indica | $55 | |
I | LF – Smokes 6 Pack Indica | $55 | |
H | LF – Quicks 10 Pack Hybrid | $55 | |
H | LF – Smokes 6 Pack Hybrid | $55 | |
S | LF – Smokes 6 Pack Sativa | $55 |
Candy
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Phruities Candy Apple | $22 | |||
H | PQ Phruities Cherry Limeade | $22 | $30 | ||
H | PQ Phruities Citrus Sunrise | $22 | $30 | ||
H | PQ Phruities Grape Ginger | $22 | $30 | ||
H | PQ Phruities Mango Chile | $22 | $30 | ||
H | PQ Phruities Ocean Water | $22 | $30 | ||
H | PQ Taphy Cotton Candy | $22 | $25 | ||
H | PQ Taphy Key Lime Pie | $22 | $25 | ||
H | PQ Taphy Orange Creamsicle | $22 | $25 | ||
H | PQ Taphy Strawberry Lemonade | $22 | $25 |
Chocolate
Tinctures
Beverages
Strain Type | Name | 5mg | |
---|---|---|---|
H | Wynk – Black Cherry | $8 | |
H | Wynk – Lime | $8 | |
H | Wynk – Mango | $8 |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | |
---|---|---|---|---|---|
I | SKH – Silver Kush | $50 | |||
H | SKY – Skywalker | $50 | |||
H | TOG – Buddha Tahoe | $50 | |||
H | TRP – Trapstar | $50 | $50 | $50 | |
S | SOC – Sour Corey | $50 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear AIO Indica .3g | $35 | |
I | NuClear Cartridge Indica | $40 | |
H | NuClear AIO Hybrid .3g | $35 | |
H | NuClear Cartridge Hybrid | $40 | |
S | NuClear AIO Sativa .3g | $35 | |
S | NuClear Cartridge Sativa | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Grape Ape | $45 | $80 | ||
I | Lemon Pie | $45 | $80 | ||
I | OG Kush | $45 | $80 | ||
H | Blue Dream | $45 | $80 | ||
H | Fruit Punch | $45 | $80 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $45 | $80 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $45 | $80 | ||
S | Strawberry Parfait | $45 | $80 | ||
S | Super Lemon Haze | $45 | $80 |
The Clear Cartridges
Strain Type | Name | G | .35g AIO | |
---|---|---|---|---|
I | Grapevine Nightime | $90 | $60 | |
H | Blue Raz Anytime | $90 | $60 | |
S | Golden Goat Daytime | $90 | $60 | |
S | Lime Sorbet Daytime | $90 | $60 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | GMO Cookies | $55 | ||||
I | Granddaddy Purple | $50 | $80 | $55 | ||
H | Blue Dream | $50 | $80 | $55 | ||
H | Pineapple Express | $50 | $80 | $55 | ||
S | Maui Wowie | $50 | SOLD OUT | $55 | ||
S | Super Lemon | $50 | $80 | |||
S | Super Lemon Haze | $55 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | .3g AIO | |
---|---|---|---|---|---|
I | Blueberry Kush | $80 | $45 | ||
I | Watermelon Kush | $80 | $45 | ||
H | Blue Dream | $50 | $80 | $45 | |
H | Pineapple Express | $80 | |||
S | Fruit Punch Haze | $50 | $80 | $45 | |
S | Strawberry Cough | $50 | $80 | $45 |
Pharmers Quality, Go Pens
Strain Type | Name | G | |
---|---|---|---|
H | PQ Live Sugar Purple Kush | $90 | |
H | PQ Terp Sugar Rotten Driver | $65 | |
S | PQ Crumble TRI – Trap Island | $60 |
Mountaintop Concentrates, Vapes
Strain Type | Name | G | |
---|---|---|---|
I | MTE Caviar Live Resin Grape Jolly Rancher | $80 | |
H | MTE Caviar Live Resin Puppy Chow | $80 |
Strain Type | Name | 1/2g | |
---|---|---|---|
I | MTE Vape Lava Cake | $50 | |
I | MTE Vape Live Resin Stellar OG | $55 | |
I | MTE Vape Live Resin Wedding Cake | $55 | |
H | MTE Vape Mac1 | $50 | |
H | MTE Vape Tye Dye | $50 | |
S | MTE Vape Live Resin Chem Dawg | $55 |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
All orders must be placed at least one hour before close of business.
Monday-Saturday: 9:00am – 8:00pm
Sunday: 9:00am – 7:00pm
White Scale | Strain Type | Name | Each | |
---|---|---|---|---|
5 | S | WPOE (MED) Tablets 10mg |