MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!
Store Inventory and Menu
Last updated 2023-02-04 08:31 am
Flower
White Scale | Strain Type | Name | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | SOLD OUT | SOLD OUT | $98 | $179 | |
1 | I | SBS – Scooby Snacks | $13 | $4550 | $165 | ||
1 | I | CBT – Cherry Burst | SOLD OUT | SOLD OUT | $84 | ||
1 | I | KOK – Kimbo Kush | $13 | $4550 | $91 | $165 | |
2 | I | PTF – Party Foul | $14 | $49 | $98 | $179 | |
2 | I | LKH – Lemon Kush | $13 | $4550 | $91 | ||
2 | I | TTN – Terp Town | $13 | $4550 | SOLD OUT | $165 | |
2 | I | BBM – Blueberry Muffin | $13 | $4550 | $91 | $165 | |
2 | I | SKH – Silver Kush | $14 | $49 | $98 | $179 | |
2 | I | ZLK – Zkittlez Kush | $14 | $49 | $98 | $179 | |
2 | I | FCS – Flavor Crystals | $12 | $42 | $84 | $165 | |
2 | I | CTP – Cat Trap | $13 | $4550 | $91 | $165 | |
3 | H | WWB – White Widow x Big Bud | $13 | $4550 | $91 | $165 | |
3 | H | SKY – Skywalker | $14 | $49 | $98 | $179 | |
3 | H | SPZ – Slapz | $13 | $4550 | $91 | ||
4 | H | TRP – Trapstar | $14 | $49 | $98 | $179 | |
5 | H | HSF – Hells Fire | SOLD OUT | $42 | |||
5 | H | CNC – Cookies and Cream | $13 | $4550 | $91 | $165 | |
5 | H | LSD – Lemon Sour Diesel | $12 | $42 | SOLD OUT | $149 | |
5 | H | MSR – Mac Stomper | $13 | $4550 | $91 | $165 | |
7 | H | TOG – Buddha Tahoe | $14 | $49 | $98 | $179 | |
7 | H | ICE – Ice Cream Man | $13 | $4550 | SOLD OUT | $165 | |
8 | S | SIS – Sweet Island Skunk | $13 | $4550 | $91 | $165 | |
8 | S | SPT – Strawberry Parfait | SOLD OUT | $149 | |||
8 | S | DIZ – Dozizoz | $13 | $4550 | SOLD OUT | $165 | |
9 | S | SLH – Super Lemon Haze | $13 | $4550 | $91 | ||
9 | S | KOT – Kosher Tangie | $13 | $4550 | |||
10 | S | CHE – Cindy Haze | SOLD OUT | SOLD OUT | $165 | ||
10 | S | GHE – Ghost Train Haze | $13 | $4550 | |||
10 | S | SOC – Sour Corey | $14 | $49 | $98 | $179 | |
10 | S | AMA – Amnesia | $12 | $42 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $7 | $14 | $33 | |
1 | I | SBS – Scooby Snacks | $650 | $13 | $3050 | |
2 | I | CTP – Cat Trap | $3050 | |||
2 | I | FCS – Flavor Crystals | SOLD OUT | $28 | ||
2 | I | SKH – Silver Kush | $7 | $14 | $33 | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | SOLD OUT | |
3 | H | SPZ – Slapz | $650 | $13 | SOLD OUT | |
4 | H | TRP – Trapstar | SOLD OUT | SOLD OUT | $33 | |
5 | H | FBZ – Forbidden Zkittlez | $3050 | |||
8 | S | SPT – Strawberry Parfait | $3050 | |||
10 | S | SOC – Sour Corey | $7 | $14 | SOLD OUT |
Infused Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
H | Twax Preroll Blueberry 1.25g | $40 | |
H | Twax Preroll Grapevine 1.25g | $40 | |
H | Twax Preroll Lemon Haze 1.25g | $40 |
Baked Goods
Candy
Strain Type | Name | Each | |
---|---|---|---|
S | MTE Gummies 100mg Sour Watermelon | $22 | |
H | MTE Lollipop 50mg (MED) Cranberry Lemonade | $11 | |
I | MTE Lollipop 50mg (MED) Raspberry Blues | $11 | |
S | MTE Lollipop 50mg (MED) Sour Pineapple Express | $11 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Phruities Candy Apple | $22 | |||
H | PQ Phruities Cherry Limeade | $22 | $25 | $30 | |
H | PQ Phruities Citrus Sunrise | $22 | $25 | $30 | |
H | PQ Phruities Grape Ginger | $22 | $30 | ||
H | PQ Phruities Mango Chile | $22 | $25 | $30 | |
H | PQ Phruities Ocean Water | $22 | $25 | $30 | |
H | PQ Taphy Cotton Candy | $22 | $25 | ||
H | PQ Taphy Key Lime Pie | $22 | $25 | ||
H | PQ Taphy Orange Creamsicle | $22 | $25 | ||
H | PQ Taphy Strawberry Lemonade | $22 | $25 |
Chocolate
Tinctures
Beverages
Strain Type | Name | 5mg | 2.5mg | |
---|---|---|---|---|
H | Wynk – Black Cherry | $8 | SOLD OUT | |
H | Wynk – Lime | $8 | SOLD OUT | |
H | Wynk – Mango | $8 | SOLD OUT |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | |
---|---|---|---|---|---|
I | CTK – Cataract Kush | $50 | |||
I | PTF – Party Foul | SOLD OUT | $50 | ||
I | SKH – Silver Kush | $50 | |||
H | CNC – Cookies and Cream | $50 | |||
H | ICE – Ice Cream Man | SOLD OUT | $50 | ||
H | SKY – Skywalker | $50 | SOLD OUT | ||
H | TOG – Buddha Tahoe | $50 | $50 | ||
H | TRP – Trapstar | $50 | SOLD OUT | ||
S | GHE – Ghost Train | $50 | |||
S | SLH – Super Lemon | $50 | |||
S | SOC – Sour Corey | $50 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Lemon Pie | $45 | $80 | ||
H | Blue Dream | $45 | $80 | ||
H | Fruit Punch | $45 | $80 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $45 | $80 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $45 | $80 | ||
S | Strawberry Parfait | SOLD OUT | $80 | ||
S | Super Lemon Haze | SOLD OUT | $80 |
The Clear Cartridges
Strain Type | Name | G | .35g AIO | |
---|---|---|---|---|
I | Grapevine Nightime | $90 | $60 | |
H | Blue Raz Anytime | $90 | $60 | |
S | Golden Goat Daytime | $90 | $60 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Blueberry Gushers | $90 | ||||
I | GMO Cookies | $55 | ||||
I | Granddaddy Purple | $50 | $80 | $55 | ||
I | Space Face | $90 | ||||
H | Blue Dream | $50 | $80 | $55 | ||
H | Pineapple Express | $50 | $80 | $55 | ||
H | Pineapple Express Sherbert | $90 | ||||
S | Blue Magic | $55 | ||||
S | Maui Wowie | $50 | $80 | $55 | ||
S | Super Lemon | $50 | $80 | |||
S | Super Lemon Haze | $55 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | .3g AIO | |
---|---|---|---|---|---|
I | Blueberry Kush | $50 | SOLD OUT | SOLD OUT | |
I | Watermelon Kush | $50 | SOLD OUT | SOLD OUT |
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
H | PQ Shatter Blue Dawg | $65 | |
H | PQ Live Diamonds Lemonade | $90 | |
H | PQ Live Sugar Purple Kush | $90 | |
H | PQ Terp Sugar Don Mega | $65 | |
H | PQ Terp Sugar Rotten Driver | $65 |
Mountaintop Concentrates, Vapes
Strain Type | Name | 1/2g | |
---|---|---|---|
I | MTE Vape Live Resin Stellar OG | $55 | |
H | MTE Vape Mac1 | $50 | |
H | MTE Vape Tye Dye | $50 | |
S | MTE Vape Live Resin Chem Dawg | $55 |
Strain Type | Name | G | |
---|---|---|---|
I | MTE Caviar Cloudberry | $70 | |
I | MTE Caviar Live Resin Grape Jolly Rancher | $80 | |
H | MTE Caviar Live Resin Puppy Chow | $80 | |
S | MTE Caviar Live Resin Watermelon Skittlez | $80 |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
All orders must be placed at least one hour before close of business.
Monday-Saturday: 8:00am - 9:00pm • Sunday: 8:00am - 7:00pm
White Scale | Strain Type | Name | Each | |
---|---|---|---|---|
5 | I | Blueberry Kush | ||
5 | I | Watermelon Kush |