MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!
Store Inventory and Menu
Last updated 2023-02-08 08:56 am
Flower
White Scale | Strain Type | Name | THC | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 27% | $14 | SOLD OUT | $98 | $179 | |
1 | I | CBT – Cherry Burst | 21% | SOLD OUT | SOLD OUT | $84 | ||
1 | I | SBS – Scooby Snacks | 21.9% | $13 | $4550 | $165 | ||
1 | I | KOK – Kimbo Kush | 19.5% | $13 | $4550 | $91 | $165 | |
2 | I | TTN – Terp Town | 23.3% | $13 | $4550 | $91 | $165 | |
2 | I | LKH – Lemon Kush | 21.7% | SOLD OUT | $4550 | $91 | ||
2 | I | PTF – Party Foul | 20% | $14 | $49 | $98 | $179 | |
2 | I | CTP – Cat Trap | 19.8% | $13 | $4550 | $91 | $165 | |
2 | I | BBM – Blueberry Muffin | 19.7% | $13 | $4550 | $91 | ||
2 | I | SKH – Silver Kush | 23% | $14 | $49 | $98 | $179 | |
2 | I | FCS – Flavor Crystals | 19.7% | $12 | $42 | $84 | $165 | |
2 | I | ZLK – Zkittlez Kush | 22% | $14 | $49 | $98 | $179 | |
3 | H | SPZ – Slapz | 26% | $13 | SOLD OUT | $91 | $165 | |
3 | H | WWB – White Widow x Big Bud | 20% | $13 | $4550 | $91 | $165 | |
3 | H | SKY – Skywalker | 27% | $14 | $49 | $98 | $179 | |
4 | H | TRP – Trapstar | 26.8% | $14 | $49 | $98 | $179 | |
5 | H | HSF – Hells Fire | 21.44% | SOLD OUT | $42 | |||
5 | H | HBA – Hell’s Banana | 24% | SOLD OUT | $42 | |||
5 | H | SLC – Slurricane IX | 23.8% | $149 | ||||
5 | H | LSD – Lemon Sour Diesel | 18.4% | $12 | $42 | $84 | $149 | |
5 | H | CNC – Cookies and Cream | 20% | $13 | $4550 | $91 | $165 | |
5 | H | MSR – Mac Stomper | 22% | SOLD OUT | $4550 | $91 | $165 | |
5 | H | ZCE – Zacks Cake | 18.89% | SOLD OUT | $42 | |||
7 | H | TOG – Buddha Tahoe | 24% | $14 | $49 | $98 | $179 | |
7 | H | ICE – Ice Cream Man | 22.8% | $13 | SOLD OUT | $91 | $165 | |
8 | S | SIS – Sweet Island Skunk | 21% | $13 | $4550 | $91 | $165 | |
8 | S | TRI – Trap Island | 27% | SOLD OUT | $49 | $98 | ||
8 | S | DIZ – Dozizoz | 21% | $13 | $4550 | $91 | $165 | |
8 | S | SPT – Strawberry Parfait | 18.9% | SOLD OUT | $42 | $149 | ||
9 | S | SLH – Super Lemon Haze | 21.2% | $13 | $4550 | $91 | ||
9 | S | KOT – Kosher Tangie | 24.5% | $13 | $4550 | |||
10 | S | SOC – Sour Corey | 21.9% | $14 | $49 | $98 | $179 | |
10 | S | CHE – Cindy Haze | 17.5% | $13 | $4550 | $165 | ||
10 | S | AMA – Amnesia | 18.8% | $12 | $42 | |||
10 | S | GHE – Ghost Train Haze | 22.3% | $4550 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $7 | $14 | $33 | |
0 | I | Indica | $6 | $12 | ||
1 | I | KOK – Kimbo Kush | $650 | $13 | $3050 | |
1 | I | SBS – Scooby Snacks | SOLD OUT | $13 | $3050 | |
2 | I | BKH – Banana Kush | $6 | $12 | ||
2 | I | CTP – Cat Trap | $13 | $3050 | ||
2 | I | FCS – Flavor Crystals | $28 | |||
2 | I | LKH – Lemon Kush | $650 | $12 | ||
2 | I | PTF – Party Foul | $7 | $14 | ||
2 | I | SKH – Silver Kush | $7 | SOLD OUT | $33 | |
2 | I | TTN – Terp Town | $650 | SOLD OUT | $3050 | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | ||
3 | H | SKY – Skywalker | SOLD OUT | $14 | $33 | |
3 | H | SPZ – Slapz | $650 | $13 | $3050 | |
3 | H | WWB – White Widow x Big Bud | $13 | $3050 | ||
4 | H | TRP – Trapstar | $7 | SOLD OUT | SOLD OUT | |
5 | H | CNC – Cookies and Cream | $650 | $13 | ||
5 | H | FBZ – Forbidden Zkittlez | $3050 | |||
5 | H | MSR – Mac Stomper | $650 | $13 | ||
5 | H | SLC – Slurricane IX | SOLD OUT | SOLD OUT | $28 | |
7 | H | ICE – Ice Cream Man | $650 | SOLD OUT | $3050 | |
7 | H | TOG – Buddha Tahoe OG | $14 | |||
8 | S | DIZ – Dozizoz | $650 | $13 | $3050 | |
8 | S | SIS – Sweet Island Skunk | SOLD OUT | $13 | ||
8 | S | SPT – Strawberry Parfait | $13 | $3050 | ||
8 | S | TRI – Trap Island | $7 | $14 | $33 | |
10 | S | CHE – Cindy Haze | $3050 | |||
10 | S | SOC – Sour Corey | $7 | $14 | $33 |
Infused Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
H | Twax Preroll Banana Cream 1.25g | $40 | |
H | Twax Preroll Blueberry 1.25g | $40 | |
H | Twax Preroll Grapevine 1.25g | $40 | |
H | Twax Preroll Lemon Haze 1.25g | $40 |
Lowell Farms Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
I | LF – Smokes 6 Pack Indica | $55 | |
H | LF – Quicks 10 Pack Hybrid | $55 | |
H | LF – Smokes 6 Pack Hybrid | $55 | |
S | LF – Smokes 6 Pack Sativa | $55 |
Baked Goods
Candy
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Phruities Candy Apple | $22 | |||
H | PQ Phruities Cherry Limeade | SOLD OUT | $25 | $30 | |
H | PQ Phruities Citrus Sunrise | $22 | $25 | $30 | |
H | PQ Phruities Grape Ginger | $22 | $30 | ||
H | PQ Phruities Mango Chile | $22 | $25 | $30 | |
H | PQ Phruities Ocean Water | $22 | $25 | $30 | |
H | PQ Taphy Cotton Candy | $22 | $25 | ||
H | PQ Taphy Key Lime Pie | $22 | $25 | ||
H | PQ Taphy Orange Creamsicle | $22 | $25 | ||
H | PQ Taphy Strawberry Lemonade | $22 | $25 |
Strain Type | Name | Each | |
---|---|---|---|
I | Cheeba Chew – Chocolate 100mg | $25 |
Chocolate
Tinctures
Beverages
Strain Type | Name | 5mg | 2.5mg | |
---|---|---|---|---|
H | Wynk – Black Cherry | $8 | $6 | |
H | Wynk – Lime | $8 | $6 | |
H | Wynk – Mango | $8 | $6 |
Hash
Strain Type | Name | 1/2g | |
---|---|---|---|
I | Green Arrow Hash Indica | $30 | |
S | Green Arrow Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
I | NuClear AIO Indica .3g | $35 | |
H | NuClear Cartridge Hybrid | $40 | |
H | NuClear AIO Hybrid .3g | $35 | |
C | NuClear Cartridge CBD | $40 | |
S | NuClear Cartridge Sativa | $40 | |
S | NuClear AIO Sativa .3g | $35 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Grape Ape | $45 | $80 | ||
I | Lemon Pie | $45 | $80 | ||
I | OG Kush | $45 | |||
H | Blue Dream | $45 | $80 | ||
H | Fruit Punch | $45 | $80 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $45 | $80 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $45 | $80 | ||
S | Strawberry Parfait | $45 | $80 | ||
S | Super Lemon Haze | $45 | $80 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | GMO Cookies | $55 | ||||
I | Granddaddy Purple | $50 | $80 | $55 | ||
I | White Walker | $55 | ||||
H | Apple Fritter | $55 | ||||
H | Blue Dream | $50 | $80 | $55 | ||
H | Champagne Kush | $50 | ||||
H | Pineapple Express | $50 | $80 | $55 | ||
H | Rainbow Belt | $55 | ||||
S | Blue Magic | $55 | ||||
S | Maui Wowie | $50 | $80 | $55 | ||
S | Super Lemon | $50 | $80 | |||
S | Super Lemon Haze | $55 |
Pharmers Go Pens
Strain Type | Name | G | |
---|---|---|---|
I | PQ Go Pen CTK – Cataract Kush | $90 | |
H | PQ Go Pen SKY – Skywalker | $90 |
The Clear Cartridges
Strain Type | Name | G | .35g AIO | |
---|---|---|---|---|
I | Grapevine Nightime | $90 | $60 | |
H | Blue Raz Anytime | $90 | $60 | |
S | Golden Goat Daytime | $90 | $60 | |
S | Lime Sorbet Daytime | $90 | $60 |
Mountaintop Concentrates, Vapes
Strain Type | Name | 1/2g | |
---|---|---|---|
I | MTE Vape Live Resin Stellar OG | $55 | |
H | MTE Vape Tye Dye | $50 | |
S | MTE Vape Live Resin Chem Dawg | $55 |
Strain Type | Name | G | |
---|---|---|---|
I | MTE Caviar Cloudberry | $70 | |
I | MTE Caviar Live Resin Grape Jolly Rancher | $80 | |
H | MTE Caviar Live Resin Puppy Chow | $80 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | .3g AIO | |
---|---|---|---|---|---|
I | Blueberry Kush | $50 | $80 | $45 | |
I | Watermelon Kush | $50 | $80 | $45 | |
H | Blue Dream | $50 | $45 | ||
H | Pineapple Express | $50 | $80 | $45 | |
S | Fruit Punch Haze | $50 | $80 | $45 | |
S | Sour Diesel | $50 | SOLD OUT | SOLD OUT | |
S | Strawberry Cough | $50 | $80 | $45 |
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
H | PQ Badder Strawguava | $65 | |
H | PQ Terp Sugar Rotten Driver | $65 | |
H | PQ Crumble TRP – Trapstar | $60 | |
S | PQ Crumble TRI – Trap Island | $60 |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
All orders must be placed at least one hour before close of business.
Monday-Sunday: 9:00am - 7:00pm
White Scale | Strain Type | Name | Each | |
---|---|---|---|---|
5 | I | WPOE (MED) Tablets 10mg |