MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!
Store Inventory and Menu
Last updated 2023-02-04 09:01 am
Flower
White Scale | Strain Type | Name | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $14 | SOLD OUT | SOLD OUT | $179 | |
1 | I | KOK – Kimbo Kush | $13 | $4550 | $91 | $165 | |
1 | I | SBS – Scooby Snacks | $13 | $4550 | $165 | ||
1 | I | CBT – Cherry Burst | SOLD OUT | $84 | |||
2 | I | LKH – Lemon Kush | $13 | $4550 | $91 | ||
2 | I | SKH – Silver Kush | $14 | $49 | $98 | $179 | |
2 | I | TTN – Terp Town | $13 | $4550 | $91 | $165 | |
2 | I | ZLK – Zkittlez Kush | $14 | $49 | $98 | $179 | |
2 | I | BBM – Blueberry Muffin | $13 | $4550 | $91 | ||
2 | I | CTP – Cat Trap | $13 | $4550 | $91 | $165 | |
2 | I | FCS – Flavor Crystals | SOLD OUT | $42 | $84 | $165 | |
2 | I | PTF – Party Foul | $14 | $49 | $98 | $179 | |
3 | H | SPZ – Slapz | $13 | $4550 | $91 | $165 | |
3 | H | WWB – White Widow x Big Bud | $13 | $4550 | $91 | $165 | |
3 | H | SKY – Skywalker | $14 | $49 | $98 | $179 | |
4 | H | TRP – Trapstar | $14 | $49 | $98 | $179 | |
5 | H | HSF – Hells Fire | SOLD OUT | $42 | |||
5 | H | LSD – Lemon Sour Diesel | $12 | $42 | $84 | $149 | |
5 | H | CNC – Cookies and Cream | $13 | $4550 | $91 | $165 | |
5 | H | MSR – Mac Stomper | SOLD OUT | $4550 | $91 | $165 | |
7 | H | ICE – Ice Cream Man | $13 | $4550 | $91 | $165 | |
7 | H | TOG – Buddha Tahoe | $14 | $49 | $98 | $179 | |
8 | S | DIZ – Dozizoz | $13 | $4550 | $91 | $165 | |
8 | S | SPT – Strawberry Parfait | $149 | ||||
8 | S | TRI – Trap Island | SOLD OUT | $49 | $98 | ||
8 | S | SIS – Sweet Island Skunk | $13 | $4550 | $91 | $165 | |
9 | S | SLH – Super Lemon Haze | $13 | $4550 | $91 | $165 | |
9 | S | KOT – Kosher Tangie | $13 | $4550 | |||
10 | S | AMA – Amnesia | $12 | $42 | |||
10 | S | CHE – Cindy Haze | $13 | $4550 | $165 | ||
10 | S | GHE – Ghost Train Haze | $4550 | ||||
10 | S | SOC – Sour Corey | $14 | $49 | $98 | $179 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $33 | |||
1 | I | KOK – Kimbo Kush | $650 | $13 | ||
1 | I | SBS – Scooby Snacks | SOLD OUT | $13 | $3050 | |
2 | I | CTP – Cat Trap | $3050 | |||
2 | I | FCS – Flavor Crystals | $6 | $12 | $28 | |
2 | I | LKH – Lemon Kush | $650 | $12 | ||
2 | I | PTF – Party Foul | SOLD OUT | $14 | ||
2 | I | SKH – Silver Kush | $7 | SOLD OUT | $33 | |
2 | I | TTN – Terp Town | $650 | |||
2 | I | ZLK – Zkittlez Kush | $7 | $14 | ||
3 | H | SKY – Skywalker | SOLD OUT | $33 | ||
3 | H | SPZ – Slapz | $650 | $13 | $3050 | |
3 | H | WPU – Wedding Punch IX | $6 | SOLD OUT | ||
3 | H | WWB – White Widow x Big Bud | $650 | SOLD OUT | $3050 | |
5 | H | CNC – Cookies and Cream | $650 | $13 | $3050 | |
5 | H | FBZ – Forbidden Zkittlez | $3050 | |||
7 | H | ICE – Ice Cream Man | $650 | SOLD OUT | $3050 | |
8 | S | DIZ – Dozizoz | $650 | $13 | $3050 | |
8 | S | SIS – Sweet Island Skunk | $650 | SOLD OUT | ||
8 | S | SPT – Strawberry Parfait | $3050 | |||
8 | S | TRI – Trap Island | $7 | $14 | $33 | |
9 | S | SLH – Super Lemon Haze | $13 | |||
10 | S | CHE – Cindy Haze | $3050 | |||
10 | S | SOC – Sour Corey | $7 | $14 | $33 |
Lowell Farms Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
I | LF – Smokes 6 Pack Indica | $55 | |
H | LF – Smokes 6 Pack Hybrid | $55 | |
S | LF – Smokes 6 Pack Sativa | $55 |
Candy
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Phruities Candy Apple | $22 | |||
H | PQ Phruities Cherry Limeade | $22 | $30 | ||
H | PQ Phruities Citrus Sunrise | $22 | $30 | ||
H | PQ Phruities Grape Ginger | $22 | $30 | ||
H | PQ Phruities Mango Chile | $22 | $30 | ||
H | PQ Phruities Ocean Water | $22 | $30 | ||
H | PQ Taphy Cotton Candy | $22 | $25 | ||
H | PQ Taphy Key Lime Pie | $22 | $25 | ||
H | PQ Taphy Orange Creamsicle | $22 | $25 | ||
H | PQ Taphy Strawberry Lemonade | $22 | $25 |
Strain Type | Name | Each | |
---|---|---|---|
I | Cheeba Chew – Chocolate 100mg | $25 |
Chocolate
Tinctures
Beverages
Strain Type | Name | 5mg | 2.5mg | |
---|---|---|---|---|
H | Wynk – Black Cherry | $8 | ||
H | Wynk – Lime | $8 | SOLD OUT | |
H | Wynk – Mango | $8 | SOLD OUT |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | |
---|---|---|---|---|
H | ICE – Ice Cream Man | $50 | ||
H | SKY – Skywalker | $50 | ||
H | TRP – Trapstar | $50 | ||
S | JKH – Jack Herer | $50 | ||
S | SOC – Sour Corey | $50 | ||
S | TRI – Trap Island | $50 |
Hash
Strain Type | Name | 1/2g | |
---|---|---|---|
I | Green Arrow Hash Indica | $30 | |
S | Green Arrow Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
I | NuClear AIO Indica .3g | $35 | |
H | NuClear Cartridge Hybrid | $40 | |
H | NuClear AIO Hybrid .3g | $35 | |
S | NuClear Cartridge Sativa | $40 | |
S | NuClear AIO Sativa .3g | $35 |
Purplebee's Cartridges
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Grape Ape | $45 | $80 | |
I | Lemon Pie | $45 | ||
I | OG Kush | $45 | ||
H | Blue Dream | $45 | $80 | |
H | Fruit Punch | $45 | $80 | |
H | Pineapple Express | $45 | $80 | |
S | Sour Diesel | $45 | ||
S | Strawberry Parfait | $45 | $80 | |
S | Super Lemon Haze | $45 | $80 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Granddaddy Purple | $50 | $80 | $55 | ||
H | Blue Dream | $50 | $80 | $55 | ||
H | Pineapple Express | $50 | $80 | $55 | ||
S | Blue Magic | $55 | ||||
S | Maui Wowie | $50 | SOLD OUT | $55 | ||
S | Super Lemon | $50 | $80 | |||
S | Super Lemon Haze | $55 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | .3g AIO | |
---|---|---|---|---|---|
I | Blueberry Kush | SOLD OUT | SOLD OUT | $45 | |
I | Watermelon Kush | $50 | $80 | $45 | |
H | Blue Dream | $80 | |||
H | Pineapple Express | SOLD OUT | SOLD OUT | $45 | |
S | Fruit Punch Haze | $80 |
Mountaintop Concentrates, Vapes
Strain Type | Name | G | |
---|---|---|---|
I | MTE Caviar Live Resin Grape Jolly Rancher | $80 | |
H | MTE Caviar Live Resin Puppy Chow | $80 |
Strain Type | Name | 1/2g | |
---|---|---|---|
I | MTE Vape Lava Cake | $50 | |
I | MTE Vape Live Resin Stellar OG | $55 | |
H | MTE Vape Tye Dye | $50 | |
S | MTE Vape Live Resin Chem Dawg | $55 |
Pharmers Quality, Go Pens
Strain Type | Name | G | |
---|---|---|---|
H | PQ Badder Strawguava | $65 | |
H | PQ Live Sugar Purple Kush | $90 | |
H | PQ Terp Sugar Rotten Driver | $65 | |
S | PQ Crumble TRI – Trap Island | $60 |
Syringes
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
All orders must be placed at least one hour before close of business.
Monday-Saturday: 9:00am – 8:00pm
Sunday: 9:00am – 7:00pm
White Scale | Strain Type | Name | Each | |
---|---|---|---|---|
5 | H | Blue Dream | ||
5 | I | Blueberry Kush | ||
5 | S | Fruit Punch Haze | ||
5 | H | Pineapple Express | ||
5 | I | Watermelon Kush |