For Medical Patients Only
Clinic Inventory and Menu
Last updated 2022-08-10 07:46 pm
Flower
White Scale | Strain Type | Name | THC | G | 1/8 | 1/4 | 10g | 1/2 | |
---|---|---|---|---|---|---|---|---|---|
0 | I | FRB – French Bread | 17.4% | $12 | $42 | $84 | |||
0 | I | GBH – Garlic Breath | 23% | $14 | SOLD OUT | $98 | |||
0 | I | CTK – Cataract | $14 | $49 | |||||
1 | I | KOK – Kimbo Kush | 22% | $13 | SOLD OUT | $91 | |||
1 | I | CBT – Cherry Burst | 16.6% | $12 | $42 | $84 | |||
1 | I | SBS – Scooby Snacks | $13 | $4550 | SOLD OUT | $154 | |||
2 | I | ZLK – Zkittlez Kush | $14 | $49 | SOLD OUT | ||||
2 | I | CYC – Cherry Cake | 24.9% | SOLD OUT | SOLD OUT | $120 | |||
2 | I | SKH – Silver Kush | 26.8% | $14 | SOLD OUT | $98 | |||
2 | I | LKH – Lemon Kush | $13 | $4550 | |||||
2 | I | PTF – Party Foul | $14 | $49 | $154 | ||||
2 | I | BKH – Banana Kush | SOLD OUT | SOLD OUT | $154 | ||||
2 | I | CTP – Cat Trap | 18.5% | $13 | $4550 | $91 | $154 | ||
2 | I | DTE – Duct Tape | $12 | $42 | |||||
2 | I | TTN – Terp Town | 18.9% | $13 | $4550 | ||||
2 | I | JDM – Jungle Diamonds | $12 | $42 | |||||
2 | I | FCS – Flavor Crystals | $12 | $42 | |||||
2 | I | GGE – GG4 | $154 | ||||||
3 | H | SKY – Skywalker | $14 | $49 | |||||
3 | H | DWK – Dog Walker x Black Dog | 19.4% | $13 | $4550 | ||||
3 | H | WWB – White Widow x Big Bud | 19.8% | $13 | SOLD OUT | SOLD OUT | |||
4 | H | TRP – Trapstar | $14 | $49 | SOLD OUT | ||||
5 | H | LSD – Lemon Sour Diesel | 16.5% | $12 | $42 | $84 | |||
5 | H | ZCE – Zacks Cake | $12 | $42 | |||||
5 | H | MSR – Mac Stomper | 14.1% | $12 | $42 | SOLD OUT | $154 | ||
5 | H | DIF – Dosi Face | $12 | SOLD OUT | |||||
5 | H | HSF – Hells Fire | $12 | $42 | |||||
5 | H | FBZ – Forbidden Zkittlez | 16.3% | $13 | $4550 | SOLD OUT | |||
5 | H | CTC – Cotton Candy | $12 | $42 | $154 | ||||
5 | H | CNC – Cookies and Cream | $13 | $4550 | SOLD OUT | ||||
5 | H | HBA – Hell’s Banana | $12 | $42 | |||||
5 | H | PCM – Petro Chem | $12 | $42 | $154 | ||||
7 | H | TOG – Buddha Tahoe | $14 | $49 | |||||
7 | H | ICE – Ice Cream Man | 26.8% | $13 | $4550 | SOLD OUT | |||
8 | S | HWV – Hawaiian Vacay | $13 | $4550 | |||||
8 | S | SGA – Stardawg Guava | $12 | $42 | $154 | ||||
8 | S | SIS – Sweet Island Skunk | $13 | $4550 | SOLD OUT | ||||
8 | S | TRI – Trap Island | $14 | SOLD OUT | SOLD OUT | ||||
8 | S | DIZ – Dozizoz | 19.8% | $13 | $4550 | $91 | |||
9 | S | KOT – Kosher Tangie | 17.4% | $13 | SOLD OUT | SOLD OUT | |||
9 | S | JKH – Jack Herer | $13 | SOLD OUT | SOLD OUT | ||||
10 | S | CHE – Cindy Haze | $13 | $4550 | SOLD OUT | ||||
10 | S | AMA – Amnesia | 16.4% | $12 | SOLD OUT | ||||
10 | S | SOC – Sour Corey | $14 | $49 | SOLD OUT |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | GBH – Garlic Breath | $7 | SOLD OUT | |
0 | I | Indica | $6 | $12 | |
1 | I | CBT – Cherry Burst | $6 | $12 | |
1 | I | KOK – Kimbo Kush | $650 | $13 | |
1 | I | SBS – Scooby Snacks | $650 | SOLD OUT | |
2 | I | CTP – Cat Trap | $650 | $13 | |
2 | I | DTE – Duct Tape | $6 | $12 | |
2 | I | LKH – Lemon Kush | $650 | ||
2 | I | PTF – Party Foul | $7 | $14 | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | |
3 | H | SKY – Skywalker | $7 | $14 | |
3 | H | WWB – White Widow x Big Bud | $650 | SOLD OUT | |
4 | C | WOW – Wow | $6 | ||
5 | H | BCK – Banana Cake | $12 | ||
? | C | CBD | $6 | $12 | |
? | H | Hybrid | $6 | $12 | |
5 | H | MSR – Mac Stomper | $650 | $13 | |
5 | H | PCM – Petro Chem | $6 | $12 | |
7 | H | ICE – Ice Cream Man | $650 | SOLD OUT | |
7 | H | TOG – Buddha Tahoe OG | SOLD OUT | $14 | |
8 | S | SIS – Sweet Island Skunk | $650 | $13 | |
8 | S | SPT – Strawberry Parfait | $650 | ||
9 | S | JKH – Jack Herer | $650 | $13 | |
10 | S | CHE – Cindy Haze | $650 | SOLD OUT | |
10 | S | SOC – Sour Corey | $7 | SOLD OUT |
Baked Goods
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
S | Gummies 100mg Sour Watermelon | $22 | |
H | Lollipop 30mg Orange | $8 | |
H | Lollipop 30mg Pink Lemonade | $8 | |
H | Lollipop 40mg Pina Colada | $10 | |
H | Lollipop 40mg Raspberry Blues | $10 | |
H | Lollipop 60mg Melon Berry | $12 | |
H | Lollipop 60mg Strawberry Rhubarb | $12 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Tophee Classic | $22 | $25 | $30 | |
H | PQ Tophee Espresso | $22 | $25 | $30 | |
H | PQ Tophee Pinon | $22 | $25 | SOLD OUT |
Chocolate
Tinctures
Beverages and Edibles
Strain Type | Name | Each | |
---|---|---|---|
I | Tiki Juice 125mg Blackberry | $18 |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | G Crumble | G Shatter | Cured Resin | |
---|---|---|---|---|---|---|---|---|
I | CTP – Cat Trap | $50 | $50 | |||||
I | FCS | $50 | ||||||
I | GBH – Garlic Breath | $50 | SOLD OUT | |||||
I | PTF – Party Foul | $50 | SOLD OUT | SOLD OUT | ||||
I | TTN – Terp Town | $50 | ||||||
H | FBZ – Forbidden Zkittlez | $50 | ||||||
H | LSD – Lemon Sour Diesel | $50 | SOLD OUT | |||||
H | SKY – Skywalker | $50 | ||||||
H | TOG – Buddha Tahoe | SOLD OUT | $50 | |||||
S | GHE – Ghost Train | $50 | SOLD OUT | |||||
S | SLH – Super Lemon | $50 | SOLD OUT | SOLD OUT | ||||
S | SOC – Sour Corey | SOLD OUT | $50 | |||||
S | TRI – Trap Island | $50 | $50 | SOLD OUT |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
C | NuClear Cartridge CBD | $40 | |
S | NuClear Cartridge Sativa | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Grape Ape | $45 | $80 | ||
I | Lemon Pie | $45 | $80 | ||
I | OG Kush | $45 | $80 | ||
H | Blue Dream | $45 | $80 | ||
H | Fruit Punch | $45 | $80 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $45 | $80 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $80 | |||
S | Strawberry Parfait | SOLD OUT | $80 | ||
S | Super Lemon Haze | $80 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Granddaddy Purple | $50 | $80 | $55 | ||
I | Skywalker | SOLD OUT | $55 | |||
I | White Walker | $55 | ||||
H | Pineapple Express | SOLD OUT | $80 | $55 | ||
H | Blue Dream | $50 | $55 | |||
H | Champagne Kush | $50 | ||||
H | Girl Scout Cookies | $50 | ||||
S | Maui Wowie | $50 | $80 | SOLD OUT | ||
S | Melonade | $55 | ||||
S | Super Lemon | $50 | ||||
S | Super Lemon Haze | $55 |
Craft Cartridges
Pharmers Quality
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
This page only functions during the hours listed below.
All orders must be placed at least one hour before close of business.
All orders must be placed at least one hour before close of business.
Monday-Saturday: 10:00am - 7:00pm
Sunday: 10:00am - 6:00pm

Option:
Product Price | $0.00 | ||
Click to add this item to cart. |
SKU: | RGO100000010 |
Product Details
Strain Type | HYBRID
|
White Scale | N/A |