For Medical Patients Only
Clinic Inventory and Menu
Last updated 2022-05-26 03:36 pm
Flower
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | CTK – Cataract Kush | $580 | $1280 | |
0 | I | GBH – Garlic Breath | $580 | $1280 | |
0 | I | Indica | $480 | $1080 | |
1 | I | CBT – Cherry Burst | $480 | $1080 | |
1 | I | KOK – Kimbo Kush | $530 | SOLD OUT | |
2 | I | BKH – Banana Kush | $530 | $1180 | |
2 | I | CTP – Cat Trap | $530 | ||
2 | I | DTE – Duct Tape | $530 | $1180 | |
3 | H | SKY – Skywalker | $580 | $1280 | |
4 | H | TRP – Trapstar | $580 | $1280 | |
4 | H | WOW – Wow | $480 | ||
? | C | CBD | $480 | $1080 | |
5 | H | HBA – Hells Banana | $530 | $1180 | |
? | H | Hybrid | $480 | $1080 | |
5 | H | LSD – Lemon Sour Diesel | $480 | $1080 | |
5 | H | MSR – Mac Stomper | $530 | $1180 | |
6 | C | AKF – AK-47 | $480 | ||
? | S | Sativa | $480 | $1080 | |
8 | S | SGA – Stardawg Guava | $530 | $1180 | |
8 | S | TRI – Trap Island | $580 | $1280 | |
9 | S | KOT – Kosher Tangie | $530 | $1180 | |
10 | S | AMA – Amnesia | $480 | $1080 | |
10 | S | GHE – Ghost Train Haze | $530 | $1180 |
Baked Goods
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
S | Candy Drops 100mg Pina Colada | $20 | |
I | Candy Drops 100mg Raspberry Blues | $20 | |
I | Gummies 100mg Sour Grape | $22 | |
S | Gummies 100mg Sour Watermelon | $22 | |
H | Lollipop 30mg Orange | $8 | |
H | Lollipop 30mg Pink Lemonade | $8 | |
H | Lollipop 40mg Pina Colada | $10 | |
H | Lollipop 40mg Raspberry Blues | $10 | |
H | Lollipop 60mg Melon Berry | $12 | |
H | Lollipop 60mg Strawberry Rhubarb | $12 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Tophee Classic | $22 | $25 | $30 | |
H | PQ Tophee Espresso | $22 | $25 | $30 | |
H | PQ Tophee Pinon | $22 | $25 | $30 |
Chocolate
Tinctures
Cannavis Syrup
Beverages and Edibles
Strain Type | Name | Each | |
---|---|---|---|
I | Tiki Juice 125mg Blackberry | $18 | |
H | Tiki Juice 125mg Maui Mango | $18 |
Forge BHO Wax
Strain Type | Name | G Crumble | G Shatter | Cured Resin | |
---|---|---|---|---|---|
I | CTP – Cat Trap | $50 | $50 | ||
I | GBH – Garlic Breath | $50 | |||
I | PTF – Party Foul | $50 | SOLD OUT | ||
I | SKH – Silver Kush | $50 | |||
H | CNC – Cookies and Cream | $50 | |||
H | FBZ – Forbidden Zkittlez | $50 | |||
H | ICE – Ice Cream Man | SOLD OUT | $50 | ||
H | LSD – Lemon Sour Diesel | $50 | $50 | ||
H | MSR – Mac Stomper | $50 | |||
H | SKY – Skywalker | $50 | |||
H | TOG – Buddha Tahoe | SOLD OUT | $50 | ||
S | GHE – Ghost Train | $50 | |||
S | HWV – Hawaiian Vacay | $50 | |||
S | SIS – Sweet Island Skunk | $50 | |||
S | SLH – Super Lemon | $50 | $50 | ||
S | SOC – Sour Corey | $50 | $50 | ||
S | TRI – Trap Island | $50 | $50 |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
C | NuClear Cartridge CBD | $40 | |
S | NuClear Cartridge Sativa | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |
I | Lemon Pie | $45 | |
H | Pina Colada Disposable .3g | $40 | |
S | Raspberry Smash Disposable .3g | $40 | |
S | Super Lemon Haze | $45 |
Bloom Cartridges
Strain Type | Name | Bloom One | Bloom Dart | 1/2g | Live Resin | |
---|---|---|---|---|---|---|
I | Granddaddy Purple | SOLD OUT | $50 | |||
I | White Walker | $55 | ||||
H | Apple Fritter | $55 | ||||
H | Blue Dream | $50 | ||||
H | Champagne Kush | SOLD OUT | $50 | |||
H | Girl Scout Cookies | $50 | ||||
H | Pineapple Express | $50 | ||||
H | Pineapple Express Sherbert | $55 | ||||
H | Rainbow Runts | $55 | ||||
S | Maui Wowie | $50 | ||||
S | Melonade | $55 |
Craft Cartridges
Pharmers Quality
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
This page only functions during the hours listed below.
All orders must be placed at least one hour before close of business.
All orders must be placed at least one hour before close of business.
Monday-Saturday: 10:00am - 7:00pm
Sunday: 10:00am - 6:00pm

Option:
* All CBD products do contain some THC
Product Price | $0.00 | ||
Click to add this item to cart. |
SKU: | RGO101827443 |
Product Details
Strain Type | Please select above |
White Scale | N/A |