MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!
Store Inventory and Menu
Last updated 2023-02-08 10:06 am
Flower
White Scale | Strain Type | Name | THC | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 22.8% | SOLD OUT | SOLD OUT | $98 | $179 | |
0 | I | FRB – French Bread | 15.4% | $84 | ||||
1 | I | SBS – Scooby Snacks | 21.9% | SOLD OUT | $4550 | $165 | ||
1 | I | KOK – Kimbo Kush | 19.5% | $13 | $4550 | $91 | $165 | |
1 | I | CBT – Cherry Burst | 21% | $12 | SOLD OUT | $84 | ||
2 | I | TTN – Terp Town | 21% | $13 | $4550 | $91 | $165 | |
2 | I | BBM – Blueberry Muffin | $13 | $4550 | $91 | |||
2 | I | LKH – Lemon Kush | 21.7% | SOLD OUT | $4550 | $91 | ||
2 | I | FCS – Flavor Crystals | 18.4% | SOLD OUT | $42 | $84 | $165 | |
2 | I | ZLK – Zkittlez Kush | 17.5% | $14 | $49 | $98 | $179 | |
2 | I | SKH – Silver Kush | 21.1% | $14 | $49 | $98 | $179 | |
2 | I | CTP – Cat Trap | 24.6% | $13 | $4550 | $91 | $165 | |
2 | I | PTF – Party Foul | 17.317% | $14 | $49 | $98 | $179 | |
3 | H | SPZ – Slapz | 19.9% | $13 | SOLD OUT | $91 | $165 | |
3 | H | SKY – Skywalker | 29.1% | $14 | $49 | $98 | $179 | |
3 | H | WWB – White Widow x Big Bud | 18.1% | $13 | SOLD OUT | $91 | $165 | |
4 | H | TRP – Trapstar | 26.4% | $14 | $49 | $98 | $179 | |
5 | H | ZCE – Zacks Cake | 18.89% | SOLD OUT | $42 | |||
5 | H | CNC – Cookies and Cream | 21.9% | SOLD OUT | $4550 | $91 | $165 | |
5 | H | HSF – Hells Fire | 21.44% | SOLD OUT | $42 | |||
5 | H | LSD – Lemon Sour Diesel | 18.4% | $12 | $42 | $84 | $149 | |
5 | H | MSR – Mac Stomper | 22.6% | $13 | $4550 | $91 | $165 | |
7 | H | TOG – Buddha Tahoe | 20.5% | $14 | $49 | $98 | $179 | |
7 | H | ICE – Ice Cream Man | 24.6% | $13 | SOLD OUT | $91 | $165 | |
8 | S | SPT – Strawberry Parfait | 15.9% | SOLD OUT | $149 | |||
8 | S | SIS – Sweet Island Skunk | 19.4% | $13 | SOLD OUT | $91 | $165 | |
8 | S | DIZ – Dozizoz | 21.1% | SOLD OUT | SOLD OUT | SOLD OUT | $165 | |
8 | S | TRI – Trap Island | 23.6% | $14 | $49 | $98 | ||
9 | S | SLH – Super Lemon Haze | 22.2% | $13 | $4550 | $91 | ||
9 | S | KOT – Kosher Tangie | $13 | $4550 | ||||
10 | S | AMA – Amnesia | 18.8% | $12 | $42 | |||
10 | S | CHE – Cindy Haze | 17.5% | $13 | SOLD OUT | $165 | ||
10 | S | GHE – Ghost Train Haze | $4550 | |||||
10 | S | SOC – Sour Corey | 21.9% | $14 | $49 | $98 | $179 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $7 | $14 | $33 | |
0 | I | Indica | $6 | SOLD OUT | ||
1 | I | KOK – Kimbo Kush | $650 | SOLD OUT | SOLD OUT | |
1 | I | SBS – Scooby Snacks | $650 | $13 | $3050 | |
2 | I | CTP – Cat Trap | SOLD OUT | $3050 | ||
2 | I | FCS – Flavor Crystals | $28 | |||
2 | I | LKH – Lemon Kush | $650 | SOLD OUT | ||
2 | I | SKH – Silver Kush | $7 | $14 | $33 | |
2 | I | TTN – Terp Town | $650 | SOLD OUT | SOLD OUT | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | SOLD OUT | |
3 | H | SKY – Skywalker | SOLD OUT | SOLD OUT | $33 | |
3 | H | SPZ – Slapz | $650 | $13 | $3050 | |
3 | H | WPU – Wedding Punch | $6 | SOLD OUT | SOLD OUT | |
4 | H | TRP – Trapstar | $7 | $14 | $33 | |
5 | H | CNC – Cookies and Cream | $650 | $13 | SOLD OUT | |
5 | H | FBZ – Forbidden Zkittlez | $3050 | |||
7 | H | ICE – Ice Cream Man | $650 | SOLD OUT | $3050 | |
8 | S | SIS – Sweet Island Skunk | SOLD OUT | $13 | ||
8 | S | TRI – Trap Island | $7 | $14 | $33 | |
10 | S | CHE – Cindy Haze | $3050 | |||
10 | S | SOC – Sour Corey | $7 | $14 | $33 |
Infused Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
H | Twax Preroll Banana Cream 1.25g | $40 | |
H | Twax Preroll Grapevine 1.25g | $40 | |
H | Twax Preroll Lemon Haze 1.25g | $40 |
Baked Goods
Candy
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Phruities Candy Apple | $22 | |||
H | PQ Phruities Cherry Limeade | $22 | $25 | $30 | |
H | PQ Phruities Citrus Sunrise | $22 | SOLD OUT | $30 | |
H | PQ Phruities Grape Ginger | $22 | $30 | ||
H | PQ Phruities Mango Chile | SOLD OUT | $25 | $30 | |
H | PQ Phruities Ocean Water | $22 | $25 | $30 | |
H | PQ Taphy Cotton Candy | $22 | $25 | ||
H | PQ Taphy Key Lime Pie | $22 | $25 | ||
H | PQ Taphy Orange Creamsicle | $22 | $25 | ||
H | PQ Taphy Strawberry Lemonade | $22 | $25 |
Chocolate
Tinctures
Beverages
Strain Type | Name | 5mg | 2.5mg | |
---|---|---|---|---|
H | Wynk – Black Cherry | $8 | SOLD OUT | |
H | Wynk – Lime | $8 | SOLD OUT |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | G Crumble | |
---|---|---|---|---|---|---|
I | KOK – Kimbo Kush | $45 | $45 | |||
I | PTF – Party Foul | $45 | ||||
H | SKY – Skywalker | $45 | ||||
H | TRP – Trapstar | $45 | ||||
S | SOC – Sour Corey | $45 |
Hash
Strain Type | Name |
---|
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear AIO Indica .3g | $35 | |
I | NuClear Cartridge Indica | $40 | |
H | NuClear AIO Hybrid .3g | $35 | |
H | NuClear Cartridge Hybrid | $40 | |
S | NuClear AIO Sativa .3g | $35 | |
S | NuClear Cartridge Sativa | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Lemon Pie | $45 | $80 | ||
I | OG Kush | $45 | SOLD OUT | ||
H | Blue Dream | $45 | $80 | ||
H | Fruit Punch | $45 | $80 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $45 | $80 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $45 | $80 | ||
S | Strawberry Parfait | $45 | $80 | ||
S | Super Lemon Haze | $45 | $80 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | GMO Cookies | $55 | ||||
I | Granddaddy Purple | $50 | SOLD OUT | SOLD OUT | ||
H | Blue Dream | $50 | $80 | $55 | ||
H | Pineapple Express | $50 | $80 | SOLD OUT | ||
H | Rainbow Belt | $55 | ||||
S | Maui Wowie | $50 | SOLD OUT | SOLD OUT | ||
S | Blue Magic | $55 | ||||
S | Super Lemon | $50 | $80 | |||
S | Super Lemon Haze | $55 |
The Clear Cartridges
Strain Type | Name | G | .35g AIO | |
---|---|---|---|---|
I | Grapevine Nightime | SOLD OUT | $60 | |
H | Blue Raz Anytime | $90 | $60 | |
S | Golden Goat Daytime | $90 | $60 | |
S | Lime Sorbet Daytime | $90 | $60 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | .3g AIO | |
---|---|---|---|---|---|
I | Blueberry Kush | $50 | $80 | $45 | |
I | Watermelon Kush | $50 | $80 | $45 | |
H | Blue Dream | $50 | $80 | $45 | |
H | Pineapple Express | $50 | $80 | $45 | |
S | Fruit Punch Haze | $50 | $80 | $45 | |
S | Strawberry Cough | $50 | $80 | $45 |
Mountaintop Vapes
Strain Type | Name | 1/2g | |
---|---|---|---|
I | MTE Vape Live Resin Stellar OG | $55 | |
H | MTE Vape Tye Dye | $50 | |
S | MTE Vape Live Resin Chem Dawg | $55 |
Mountaintop Concentrates
Strain Type | Name | G | |
---|---|---|---|
I | MTE Caviar Cloudberry | $70 | |
I | MTE Caviar Live Resin Grape Jolly Rancher | $80 | |
H | MTE Caviar Live Resin Puppy Chow | $80 |
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
H | PQ Badder Strawguava | $65 | |
H | PQ Live Sugar Purple Kush | $90 | |
H | PQ Terp Sugar Rotten Driver | $65 | |
S | PQ Crumble TRI – Trap Island | $60 |
Pharmers Go Pens
Strain Type | Name | G | |
---|---|---|---|
I | PQ Go Pen CTK – Cataract Kush | $90 | |
H | PQ Go Pen SKY – Skywalker | $90 |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
All orders must be placed at least one hour before close of business.
Monday-Sunday: 10:00am - 7:00pm

Option:
Product Price | $0.00 | ||
SKU: | RGO1011867060 |
Product Details
Strain Type | Please select above |
White Scale | N/A |