For Medical Patients Only
Clinic Inventory and Menu
Last updated 2022-08-08 01:36 pm
Flower
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | Indica | $6 | $12 | |
1 | I | KOK – Kimbo Kush | $650 | $13 | |
2 | I | CTP – Cat Trap | $650 | $13 | |
2 | I | DTE – Duct Tape | $6 | $12 | |
2 | I | GGE – GG4 | $6 | $12 | |
2 | I | PTF – Party Foul | $7 | $14 | |
2 | I | SKH – Silver Kush | $14 | ||
5 | H | BCK – Banana Cake | $6 | SOLD OUT | |
? | C | CBD | $6 | $12 | |
5 | H | FBZ – Forbidden Zkittlez | $650 | ||
? | H | Hybrid | $6 | $12 | |
5 | H | LSD – Lemon Sour Diesel | SOLD OUT | $12 | |
5 | H | MSR – Mac Stomper | $650 | $13 | |
7 | H | ICE – Ice Cream Man | $650 | $13 | |
8 | S | TRI – Trap Island | $7 | $14 | |
9 | S | JKH – Jack Herer | $650 | ||
10 | S | CHE – Cindy Haze | $650 | ||
10 | S | SOC – Sour Corey | $7 | $14 |
Candy and Honey
Strain Type | Name | Each | |
---|---|---|---|
H | Lollipop 30mg Orange | $8 | |
H | Lollipop 40mg Pina Colada | $10 | |
H | Lollipop 40mg Raspberry Blues | $10 |
Strain Type | Name | 100mg | |
---|---|---|---|
H | PQ Tophee Classic | $22 | |
H | PQ Tophee Espresso | $22 | |
H | PQ Tophee Pinon | $22 |
Chocolate
Tinctures
Beverages and Edibles
Strain Type | Name | Each | |
---|---|---|---|
H | Oasis 300mg THC | $40 |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | G Crumble | G Shatter | |
---|---|---|---|---|---|---|---|
I | PTF – Party Foul | $50 | |||||
H | MSR – Mac Stomper | $50 | |||||
H | TOG – Buddha Tahoe | $50 | |||||
H | TRP – Trapstar | $50 | SOLD OUT | ||||
S | DIZ | $50 | |||||
S | GHE – Ghost Train | $50 | |||||
S | HWV – Hawaiian Vacay | $50 | |||||
S | SLH – Super Lemon | $50 | |||||
S | SOC – Sour Corey | $50 | |||||
S | TRI – Trap Island | $50 |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
C | NuClear Cartridge CBD | $40 | |
S | NuClear Cartridge Sativa | $40 | |
S | NuClear Live Resin SLH | $60 |
Purplebee's Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |
I | Grape Ape | $45 | |
I | Lemon Pie | $45 | |
H | Pina Colada Disposable .3g | $40 | |
H | Pineapple Express | $45 | |
S | Raspberry Smash Disposable .3g | $40 | |
S | Strawberry Parfait | $45 |
Bloom Cartridges
Strain Type | Name | 1/2g | Bloom Surf | |
---|---|---|---|---|
I | Granddaddy Purple | SOLD OUT | $55 | |
I | Skywalker | $55 | ||
H | Blue Dream | $50 | $55 | |
H | Champagne Kush | $50 | ||
H | Girl Scout Cookies | $50 | ||
S | Super Lemon Haze (S) | $50 |
Craft 1861 Caviar and Cartridges
Pharmers Quality
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |
Online Reservations Hours of Operation
This page only functions during the hours listed below.
All orders must be placed at least one hour before close of business.
All orders must be placed at least one hour before close of business.
Monday-Saturday: 10:00am - 8:00pm
Sunday: 10:00am - 6:00pm
Pre Rolls Subcategories
Pre Rolls Products
White Scale | Strain Type | Name | THC | CBD | Each | |
---|---|---|---|---|---|---|
5 | H | BCK – Banana Cake | ||||
? | C | CBD | ||||
10 | S | CHE – Cindy Haze | 17% | |||
2 | I | CTP – Cat Trap | 19% | |||
2 | I | DTE – Duct Tape | 21% | |||
5 | H | FBZ – Forbidden Zkittlez | ||||
H | Forge TTN (H) | |||||
2 | I | GGE – GG4 | 21% | |||
? | H | Hybrid | 15% | |||
7 | H | ICE – Ice Cream Man | ||||
0 | I | Indica | 17% | |||
9 | S | JKH – Jack Herer | 20% | |||
1 | I | KOK – Kimbo Kush | 19% | |||
5 | H | LSD – Lemon Sour Diesel | 14% | |||
5 | H | MSR – Mac Stomper | 15% | |||
2 | I | PTF – Party Foul | 20% | |||
2 | I | SKH – Silver Kush | 24% | |||
10 | S | SOC – Sour Corey | ||||
8 | S | TRI – Trap Island |