10250 Cottonwood Park Dr. NW
Albuquerque, NM 87114
Email: rgo4-orders@rgreenleaf.com
Phone: 505-899-0511
Monday-Friday: 10:00am - 7:00pm • Saturday-Sunday: 10:00am - 4:00pm


Clinic Inventory and Menu
Last updated 2021-01-17 06:19 pm
Flower
White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | |
---|---|---|---|---|---|---|---|---|
? | I | KOK – Kimbo Kush | $1120 | $3920 | $63 | |||
1 | I | CTK – Cataract | 18% | $1120 | $3920 | $63 | ||
1 | I | FRB – French Bread | 16% | $1120 | $3920 | SOLD OUT | ||
1 | I | WRL – Warlock | 17% | .37% | SOLD OUT | $3920 | SOLD OUT | |
2 | I | PTF – Party Foul | 22% | .05% | SOLD OUT | SOLD OUT | $63 | |
2 | I | CBT – Cherry Burst | $1120 | SOLD OUT | SOLD OUT | |||
2 | I | SBS – Scooby Snacks | 18.2% | .04% | $1120 | $3920 | SOLD OUT | |
2 | I | SKH – Silver Kush | 22% | $1120 | $3920 | SOLD OUT | ||
? | I | CYC – Cherry Cake | 18.7% | .07% | $1120 | $3920 | SOLD OUT | |
? | I | GGY – Grape Galaxy | 17.3% | .04% | SOLD OUT | |||
3 | H | SKY – Skywalker | 23% | .06% | $1120 | $3920 | $63 | |
4 | H | TRP – Trapstar | 24% | .04% | SOLD OUT | SOLD OUT | SOLD OUT | |
4 | C | WOW – Wow | 8.1% | 10.46% | $1120 | $3920 | ||
4 | C | NRD – Nordle | 5.96% | 8.13% | $1120 | $3920 | ||
4 | H | SHK – Shiskaberry | 9.99% | .37% | $1120 | |||
5 | H | LSD – Lemon Sour Diesel | 16.5% | $1120 | $3920 | $63 | ||
5 | H | CNC – Cookies and Cream | $1120 | $3920 | SOLD OUT | |||
5 | C | BRD – Bird | .79% | 13.92% | $1120 | $3920 | $63 | |
? | H | SOC – Sour Cory | 25% | $1120 | $3920 | $63 | ||
? | H | GBH – Garlic Breath | 17% | .44% | $1120 | |||
? | H | MSR – Mac Stomper | 17.7% | .11% | $1120 | |||
6 | C | AKF – AK-47 | 10.4% | 8.71% | $1120 | $3920 | ||
7 | H | TOG – Buddha Tahoe | 20% | .21% | $1120 | $3920 | $63 | |
8 | S | HWV – Hawaiian Vacay | 15% | .06% | $1120 | $3920 | SOLD OUT | |
8 | S | TRI – Trap Island | 20% | .05% | $1120 | $3920 | $63 | |
8 | S | KOT – Kosher Tangie | 20% | .36% | $920 | SOLD OUT | SOLD OUT | |
? | S | SPT – Strawberry Parfait | 11.6% | .03% | $920 | SOLD OUT | SOLD OUT | |
9 | S | AMA – Amnesia | 11.2% | .03% | $1120 | SOLD OUT | ||
9 | S | CLA – Cinderella 99 | 15% | .24% | $1120 | $3920 | $63 | |
9 | S | SLH – Super Lemon Haze | 17.9% | .03% | $1120 | $3920 | SOLD OUT |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 4 Pack | |
---|---|---|---|---|---|---|
1 | I | CTK – Cataract Kush | $620 | $1120 | ||
2 | I | SKH – Silver Kush | SOLD OUT | SOLD OUT | ||
? | I | CYC – Cherry Cake | SOLD OUT | SOLD OUT | $20 | |
3 | I | RGP – Rio Grande Purple Kush | SOLD OUT | |||
3 | H | SKY – Skywalker | $620 | $1120 | ||
4 | H | TRP – Trapstar | SOLD OUT | SOLD OUT | $20 | |
? | C | CBD | $5 | $10 | ||
? | H | Hybrid | SOLD OUT | SOLD OUT | ||
8 | S | HWV – Hawaiian Vacation | $620 | $1120 | ||
8 | S | TRI – Trap Island | SOLD OUT | SOLD OUT | ||
? | S | Sativa | $5 | $10 | ||
9 | S | CLA – Cinderella 99 | $20 |
Baked Goods
Candy and Honey
Chocolate
Tinctures
Cannavis Syrup
Forge BHO Wax
Strain Type | Name | G Crumble | G Shatter | Live Resin | Cured Resin | |
---|---|---|---|---|---|---|
I | SBS – Scooby Snacks | SOLD OUT | ||||
I | SKH – Silver Kush | SOLD OUT | ||||
H | GBH – Garlic Breath | SOLD OUT | SOLD OUT | |||
H | ICE – Ice Cream Man | SOLD OUT | ||||
H | PTF – Party Foul | SOLD OUT | SOLD OUT | |||
H | SHK – Shiskaberry | SOLD OUT | ||||
C | BRD – Bird | $40 | ||||
S | AMA – Amnesia | SOLD OUT | SOLD OUT | |||
S | CLA – Cinderella 99 | SOLD OUT | SOLD OUT | SOLD OUT | ||
S | HWV – Hawaiian Vacay | $40 | ||||
S | KOT – Kosher Tangie | SOLD OUT | SOLD OUT | |||
S | SLH – Super Lemon | $40 | ||||
S | TRI – Trap Island | SOLD OUT | SOLD OUT |
Pull and Snap
Strain Type | Name | G | |
---|---|---|---|
C | BHO Pull and Snap CBD | $40 |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Green Arrow Hash Indica | $20 | ||
I | Greenleaf Hash Indica | $20 | ||
S | Green Arrow Hash Sativa | $20 | ||
S | Greenleaf Hash Sativa | SOLD OUT |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $30 | |
I | NuClear Live Resin FRB | SOLD OUT | |
H | NuClear Cartridge Hybrid | $30 | |
H | NuClear Live Resin LSD | $50 | |
H | NuClear Live Resin TRP | $50 | |
C | NuClear Cartridge CBD | $30 | |
S | NuClear Cartridge Sativa | $30 | |
S | NuClear Live Resin SLH | $50 |
Bloom Cartridges
Strain Type | Name | Bloom One | Bloom Dart | 1/2g | G | Live Resin | |
---|---|---|---|---|---|---|---|
I | Champagne Kush | $32 | $45 | $45 | $80 | ||
I | Granddaddy Purple | $32 | $45 | $45 | $80 | ||
I | Skywalker | $32 | $45 | SOLD OUT | $80 | ||
I | Solstice | $55 | |||||
I | Wed Cake | $55 | |||||
I | Xibalba | $55 | |||||
H | Headband | $55 | |||||
H | Pineapple Express | $32 | $45 | $45 | $80 | ||
H | Tropical Heat | $55 | |||||
S | Maui Wowie | $32 | $45 | $45 | $80 |
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
I | PQ Refined Terp Slush CTK | SOLD OUT | |
I | PQ Terp Sugar CYC | SOLD OUT | |
I | PQ Terp Sugar GGY | SOLD OUT | |
H | PQ Refined Resin TOG | $50 | |
H | PQ Refined Terp Slush LSD | SOLD OUT | |
H | PQ Refined Terp Slush SKY | $50 | |
S | PQ Badder HWV | $50 | |
S | PQ Terp Sugar KOT | SOLD OUT | |
S | PQ Terp Sugar SLH | SOLD OUT |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
H | Bath Bomb Cranberry Fig | $13 | |
H | Bath Bomb Mistletoe | SOLD OUT | |
H | Body Budder Hybrid 4oz | $20 | |
H | Headache Roller Hybrid | $1250 | |
C | Lavender Salve CBD Large | $52 | |
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Large | $52 | |
H | Lavender Salve Small | $15 | |
H | Moon Lifter Salve | $15 | |
C | Suppositories CBD | $25 |