10250 Cottonwood Park Dr. NW
Albuquerque, NM 87114
Email: rgo4-orders@rgreenleaf.com
Phone: 505-899-0511
Monday-Friday: 10:00am - 7:00pm • Saturday-Sunday: 10:00am - 4:00pm


Clinic Inventory and Menu
Last updated 2021-04-20 04:45 pm
Flower
White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | 10g | |
---|---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 16% | $10 | $35 | ||||
0 | I | FRB – French Bread | $80 | ||||||
0 | I | WRL – Warlock | $80 | ||||||
1 | I | SBS – Scooby Snacks | 19% | .05% | $10 | $35 | SOLD OUT | ||
1 | I | KOK – Kimbo Kush | 19% | .03% | $10 | $35 | SOLD OUT | ||
1 | I | CBT – Cherry Burst | 18% | $10 | SOLD OUT | ||||
2 | I | PTF – Party Foul | 18% | $10 | $35 | $63 | |||
2 | I | CYC – Cherry Cake | 16% | $10 | $35 | $63 | |||
3 | H | SKY – Skywalker | SOLD OUT | SOLD OUT | $80 | ||||
3 | H | BAH – Banana Hooch | 14% | .04% | SOLD OUT | SOLD OUT | SOLD OUT | ||
4 | C | NRD – Nordle | 5.96% | 8.13% | $10 | SOLD OUT | |||
4 | C | WOW – Wow | 8.1% | 10.46% | $10 | $35 | $63 | ||
5 | H | CNC – Cookies and Cream | $80 | ||||||
5 | C | BRD – Bird | .79% | 10.4% | $10 | $35 | $63 | ||
6 | C | AKF – AK-47 | 11.5% | 9.18% | $10 | $35 | $63 | ||
7 | H | TOG – Buddha Tahoe | 20% | $10 | SOLD OUT | SOLD OUT | |||
7 | H | ICE – Ice Cream Man | 19% | $10 | SOLD OUT | SOLD OUT | |||
8 | S | SPT – Strawberry Parfait | 11.6% | .03% | $10 | SOLD OUT | SOLD OUT | ||
10 | S | AMA – Amnesia | 19% | $10 | $35 | SOLD OUT |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 4 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract Kush | $5 | $10 | ||
0 | I | GBH – Garlic Breath | $20 | |||
1 | I | SBS – Scooby Snacks | $20 | |||
2 | I | SKH – Silver Kush | $5 | $10 | ||
3 | H | SKY – Skywalker | $5 | $10 | ||
5 | C | BRD – Bird | $20 | |||
5 | H | MSR – Mac Stomper | $20 | |||
7 | H | TOG – Buddha Tahoe OG | $5 | $10 | ||
8 | S | TRI – Trap Island | $5 | $10 | SOLD OUT | |
9 | S | JKH – Jack Herer | SOLD OUT |
Baked Goods
Candy and Honey
Chocolate
Tinctures
Cannavis Syrup
Forge BHO Wax
Strain Type | Name | G Crumble | G Shatter | Cured Resin | |
---|---|---|---|---|---|
I | CBT – Cherry Burst | $32 | |||
I | FRB – French Bread | $32 | |||
I | GBH – Garlic Breath | $32 | |||
I | KOK – Kimbo Kush | SOLD OUT | SOLD OUT | ||
I | SKH – Silver Kush | $32 | |||
H | CNC – Cookies and Cream | $32 | |||
H | FBZ – Forbidden Zkittlez | $32 | |||
H | SKY – Skywalker | $32 | |||
H | TOG – Buddha Tahoe | $32 | $32 | ||
C | BRD – Bird | $32 | |||
S | CLA – Cinderella 99 | $32 | $32 | ||
S | GHE – Ghost Train | SOLD OUT | |||
S | KOT – Kosher Tangie | $32 | $32 | $32 | |
S | SPT – Strawberry Parfait | $32 | |||
S | TRI – Trap Island | $32 | $32 |
Pull and Snap
Strain Type | Name |
---|
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Green Arrow Hash Indica | $17 | ||
I | Greenleaf Hash Indica | $17 | ||
S | Green Arrow Hash Sativa | $17 | ||
S | Greenleaf Hash Sativa | $17 |
NuClear Cartridges
Strain Type | Name | Each | |
---|---|---|---|
I | NuClear Cartridge Indica | $2550 | |
H | NuClear Cartridge Hybrid | $2550 | |
C | NuClear Cartridge CBD | $2550 | |
S | NuClear Cartridge Sativa | $2550 |
Bloom Cartridges
Strain Type | Name | Bloom One | Bloom Dart | 1/2g | G | Live Resin | |
---|---|---|---|---|---|---|---|
I | Champagne Kush | $32 | $45 | $45 | $80 | ||
I | Granddaddy Purple | $32 | $45 | $45 | $80 | ||
I | Skywalker | SOLD OUT | $45 | SOLD OUT | SOLD OUT | ||
I | Wed Cake | $55 | |||||
I | Xibalba | $55 | |||||
H | Blue Dream | SOLD OUT | SOLD OUT | $45 | $80 | ||
H | Clementine | $55 | |||||
H | Cocoa Kush | $55 | |||||
H | Guava Cake | $55 | |||||
H | Lemon Jack | $55 | |||||
H | Pineapple Express | $32 | SOLD OUT | $45 | $80 | ||
S | Maui Wowie | SOLD OUT | $45 | SOLD OUT | $80 |
Pharmers Quality
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
H | Bath Bomb Cranberry Fig | $1040 | |
H | Body Budder Hybrid 4oz | $16 | |
H | Headache Roller Hybrid | $10 | |
C | Lavender Salve CBD Small | $12 | |
H | Lavender Salve Large | SOLD OUT | |
H | Lavender Salve Small | $12 | |
H | Moon Lifter Salve | $12 | |
C | Suppositories CBD | $20 |