Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Buddha Tahoe OG | 30.5% |
i | R. Greenleaf | ZKZ Kush | 28.2% |
i | R. Greenleaf | Blueberry Muffin | 25.4% |
i | R. Greenleaf | Garlic Breath | 21.6% |
i | Oddfellow | Cake Bomb | |
i | Phantom Extrac | Apple Fritter | |
h | R. Greenleaf | Ice Cream Man | 24.3% |
h | R. Greenleaf | Cookies and Cream | 23.9% |
h | R. Greenleaf | Blue Dream | 18.3% |
h | Oddfellow | Lemon Log | |
h | Oddfellow | Permanent Marker | |
h | Phantom Extrac | Wedding Crasher | |
h | R. Greenleaf | Sky | |
s | R. Greenleaf | Cheetah Piss | 26.3% |
s | R. Greenleaf | Super Lemon Haze | 24.5% |
s | R. Greenleaf | Dozizoz | 24.4% |
s | Oddfellow | Mandarin Chemdog | |
s | Oddfellow | Sour Diesel | |
s | Oddfellow | Strawberry Apricot | |
s | R. Greenleaf | Silver Kush |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | High Noon | Stuffed Cherry Gelato | 28.1% |
i | HVST | Blue Ivory | |
i | HVST | Purple Sunset | |
h | R. Greenleaf | Slapz | 29.1% |
h | Limitless | El Chivo #4 | 28.7% |
h | Iron Lung Labs | Pure Michigan | 25.3% |
h | Hype Boyz Gene | Spiced Blackberry | 25.2% |
h | Limitless | G Dog Diesel | 24.2% |
h | R. Greenleaf | Miracle Alien Cookies | 20.7% |
h | Enchanted Bot. | White Wedding | |
s | High Noon | Tropical Infusion | 29.7% |
s | R. Greenleaf | Trap Island | 29% |
s | Iron Lung Labs | Banana Cooler | 24.7% |
s | High Noon | Banana Macaroon | 22.2% |
s | Iron Lung Labs | Silver Bullet | 20.5% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Silver Kush | |
i | True Roots - N | Cosmic Cookies | |
h | R. Greenleaf | Cherry Cake | |
h | R. Greenleaf | Trapstar | |
h | True Roots - N | Horchata | |
s | High River Can | Apple Sauce | 24.4% |
s | R. Greenleaf | Jack Herer | 21.9% |
s | True Roots - N | Galactic Glue | |
s | True Roots - N | Sour Nerdz |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Ready to Roll | 12.4% | |
h | Ready to Roll | ||
s | Ready to Roll |