Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Enchanted Bot. | Donny Burger | 32.2% |
i | R. Greenleaf | ZKZ Kush | 31.3% |
i | Sandia Botanic | Permanent Marker | 25.0% |
i | HVST | Blue Zushi | 24.7% |
i | Four Elements | Femme Fatale | |
h | R. Greenleaf | Buddha Tahoe OG | 30.3% |
h | R. Greenleaf | Miracle Alien Cookies | 20.7% |
h | R. Greenleaf | Sky-walker | 20.3% |
h | Four Elements | Made of Honor | |
s | High Noon | Tropical Infusion | 29.7% |
s | Iron Lung Labs | Banana Cooler | 24.7% |
s | Four Elements | Ghost Train Haze |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | ZKZ Kush | 29% |
i | LW Organics | Mr. Nice | 24.9% |
i | R. Greenleaf | Cat Trap | 20% |
i | R. Greenleaf | Johnny 5 | |
h | R. Greenleaf | Gelato Mints | |
h | R. Greenleaf | Miracle Alien Cookies | |
s | LW Organics | Superboof | 25.2% |
s | R. Greenleaf | Cheetah Piss | 24% |
s | R. Greenleaf | Dozizoz | 24% |
s | R. Greenleaf | Strawberry Parfait | 20.9% |
s | R. Greenleaf | The Fizz | |
s | R. Greenleaf | Trap Island |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Silver Kush | 27.1% |
i | R. Greenleaf | Party Foul | 24.5% |
i | R. Greenleaf | Blueberry Muffin | 24.4% |
i | R. Greenleaf | Flavor Crystals | 17% |
i | R. Greenleaf | Wookies | |
h | R. Greenleaf | Slapz | 26% |
h | R. Greenleaf | Buddha Tahoe OG | 24.7% |
h | R. Greenleaf | Cookies and Cream | 23% |
h | R. Greenleaf | Miracle Alien Cookies | 22% |
h | R. Greenleaf | Trap Island | |
s | Oddfellow | Sour Diesel | 27.3% |
s | Oddfellow | Strawberry Apricot | 27.2% |
s | R. Greenleaf | Cheetah Piss | 24% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Cherry Cake | 20.6% |
i | R. Greenleaf | Primetime | 17% |
h | R. Greenleaf | Ice Cream Man | 25.6% |
h | R. Greenleaf | White Widow x Big Bud | 19.8% |
h | R. Greenleaf | Urkle Kush | 18.5% |
h | R. Greenleaf | Blue Dream | 17% |
h | R. Greenleaf | Slapz | 17% |
s | Righteous Herb | Red Rasperry Kush | 21.4% |
s | R. Greenleaf | Strawberry Parfait | 20.9% |
s | Hatch Valley | Clementine | |
s | R. Greenleaf | Dozizoz |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Entrapment (I) | 23.2% |
h | R. Greenleaf | Entrapment (H) | |
s | R. Greenleaf | Entrapment (S) |