Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Party Foul | 26% |
i | R. Greenleaf | Silver Kush | 24% |
i | Oddfellow | Cake Bomb | 22.8% |
h | R. Greenleaf | Buddha Tahoe OG | 30.5% |
h | R. Greenleaf | Sky | 28% |
h | R. Greenleaf | Miracle Alien Cookies | 25.5% |
h | R. Greenleaf | Gelato Pebbles | 24.8% |
h | R. Greenleaf | Papaya Syrup | 23.9% |
h | R. Greenleaf | Blue Dream | 18.3% |
h | R. Greenleaf | Slapz | |
h | R. Greenleaf | Trap Island | |
s | R. Greenleaf | Super Lemon Haze | 23.9% |
s | R. Greenleaf | Cheetah Piss | 23.8% |
s | R. Greenleaf | Dozizoz | 20.6% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | High Noon | Pineapple Cherrysicle | 30.3% |
i | R. Greenleaf | ZKZ Kush | 29.8% |
i | Sandia Botanic | Permanent Marker | 25.0% |
i | High Noon | Triple OG | 25% |
h | R. Greenleaf | Sky-walker | 30% |
h | R. Greenleaf | Slapz | 29.4% |
h | Cookies | Pac Man | 27.5% |
h | High Noon | Crystal Cookies | 27.0% |
h | R. Greenleaf | Miracle Alien Cookies | 26.9% |
s | R. Greenleaf | Strawberry Rizzler | 30% |
s | R. Greenleaf | Trap Island | 29.1% |
s | High Noon | Tropical Infusion | 25.4% |
s | High Noon | Banana Macaroon | 22.2% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | ZKZ Kush | 29% |
i | R. Greenleaf | Silver Kush | 24.9% |
i | R. Greenleaf | French Bread | 18% |
i | R. Greenleaf | Primetime | 17.1% |
i | R. Greenleaf | Johnny 5 | |
h | R. Greenleaf | Gelato Pebbles | 24% |
h | Pi Strategies | Garlic Breath | 20% |
h | R. Greenleaf | Cookies and Cream | 19.5% |
h | R. Greenleaf | Trapstar | |
s | R. Greenleaf | Trap Island | 29% |
s | R. Greenleaf | Dozizoz | 23.7% |
s | R. Greenleaf | Super Lemon Haze | 22% |
s | R. Greenleaf | Sweet Island Skunk | 22% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Entrapment (I) | 15% |
h | R. Greenleaf | Entrapment (H) | 15.3% |
s | R. Greenleaf | Entrapment (S) | 27.5% |
s | R. Greenleaf | Entrapment (S) | 16.2% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Cat Trap | 24.5% |
i | R. Greenleaf | Cherry Cake | 20.6% |
i | R. Greenleaf | Flavor Crystals | 16.7% |
i | R. Greenleaf | Silver Kush | |
h | R. Greenleaf | White Widow x Big Bud | 19.8% |
h | High River Can | E85 | |
s | Righteous Herb | Space Tang | 26.6% |
s | Righteous Herb | Rodeo Clown | 22.1% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Ready to Roll | 15.8% | |
h | Ready to Roll | 18.5% | |
s | Ready to Roll | 18.7% |