Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Enchanted Bot. | Donny Burger | 32.2% |
i | R. Greenleaf | ZKZ Kush | 31.3% |
i | High Noon | Triple OG | 25.0% |
i | Enchanted Bot. | Triple Sec | |
h | High Noon | Butterscotch Bacio | 26.3% |
h | R. Greenleaf | Miracle Alien Cookies | 25% |
h | Limitless | G Dog Diesel | 24.2% |
h | Enchanted Bot. | White Wedding | |
s | High Noon | Tropical Infusion | 29.7% |
s | High Noon | Gushers X Grease Monkey | 26.5% |
s | Iron Lung Labs | Banana Cooler | 24.7% |
s | High Noon | Banana Macaroon | 22.2% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | VANA | Obama Runtz | 26.0% |
i | R. Greenleaf | Buddha Tahoe OG | 24.7% |
i | R. Greenleaf | Party Foul | 20.7% |
i | R. Greenleaf | Silver Kush | |
i | R. Greenleaf | Wookies | |
h | R. Greenleaf | Trap Island | 29% |
h | R. Greenleaf | Ice Cream Man | 25.8% |
h | R. Greenleaf | Cookies and Cream | 25% |
h | R. Greenleaf | Blue Dream | 19.3% |
h | R. Greenleaf | Slapz | |
s | R. Greenleaf | Dozizoz | 26.8% |
s | R. Greenleaf | Cheetah Piss | 26% |
s | R. Greenleaf | Sweet Island Skunk | 17.2% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | LW Organics | Mr. Nice | 24.9% |
i | Oddfellow | Imperial OG | 21.0% |
i | R. Greenleaf | Flavor Crystals | 16.9% |
i | R. Greenleaf | Blueberry Muffin | |
i | R. Greenleaf | French Bread | |
i | R. Greenleaf | Johnny 5 | |
h | R. Greenleaf | Trapstar | 29% |
h | R. Greenleaf | Gelato Pebbles | 25.9% |
h | R. Greenleaf | Sky OG | 24.7% |
h | R. Greenleaf | Miracle Alien Cookies | |
s | R. Greenleaf | Trap Island |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Ready to Roll | ||
h | Ready to Roll | 28% | |
s | Ready to Roll | 17.7% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
h | High River Can | Banana Skittle | |
s | High River Can | Thin Mint x Animal Cookies | 27.8% |
s | Hatch Valley | Monkey Berries | 21.9% |
s | Righteous Herb | Red Rasperry Kush | 21.4% |
s | Maggie's Farm | Electric Lemon | 19.5% |
s | Maggie's Farm | Hercules | 17% |
s | High River Can | Apple Sauce |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Entrapment (I) 1g | 23.8% |
i | R. Greenleaf | Entrapment (I) | |
h | R. Greenleaf | Entrapment (H) | 19.2% |
s | R. Greenleaf | Entrapment (S) | 22.8% |