Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Party Foul | 26.2% |
i | VANA | Obama Runtz | 26.0% |
i | R. Greenleaf | Silver Kush | 25.2% |
i | R. Greenleaf | Johnny 5 | 23.6% |
i | Oddfellow | Cake Bomb | 22.8% |
i | R. Greenleaf | Cat Trap | 20.6% |
i | R. Greenleaf | Wookies | |
h | R. Greenleaf | Buddha Tahoe OG | 32.7% |
h | R. Greenleaf | Sky | 28% |
h | R. Greenleaf | White Widow x Big Bud | 24.6% |
h | R. Greenleaf | Ice Cream Man | 24.3% |
h | R. Greenleaf | Strawberry Parfait | 22.1% |
h | R. Greenleaf | Blue Dream | 18.6% |
s | Oddfellow | Strawberry Apricot | 27.2% |
s | HDR | Cherry AK-47 | 25.9% |
s | R. Greenleaf | Dozizoz | 24% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Ready to Roll | 31.4% | |
h | Ready to Roll | 23.9% | |
s | Ready to Roll | 22.2% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | High Noon | Biscotti Pie | 28.3% |
i | High Noon | Stuffed Cherry Gelato | 28.1% |
i | High Noon | Gushers X Grease Monkey | 26.5% |
i | High Noon | Triple OG | 25% |
i | R. Greenleaf | Party Foul | 24.9% |
h | Seed Junky | Banana Cream Cake x Jealousy | 28.8% |
h | Cookies | Pac Man | 27.5% |
h | R. Greenleaf | Miracle Alien Cookies | 27.1% |
h | High Noon | Crystal Cookies | 27.0% |
h | High Noon | Butterscotch Bacio | 26.3% |
h | Iron Lung Labs | Pure Michigan | 25.3% |
h | Seed Junky | Purple Push Pop | 23.9% |
h | R. Greenleaf | Sky-walker | 23.6% |
h | Enchanted Bot. | White Wedding | |
s | Seed Junky | Lemon Cherry | 30.2% |
s | Enchanted Bot. | Lemon Skunk | 29.9% |
s | High Noon | Tropical Infusion | 28.2% |
s | Cookies | Cereal A La Mode | 27.9% |
s | Enchanted Bot. | Durban Poison | 26.6% |
s | Iron Lung Labs | Banana Cooler | 24.7% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | LW Organics | Mr. Nice | 24.9% |
i | Oddfellow | Imperial OG | 23.3% |
i | R. Greenleaf | Johnny 5 | 21.6% |
i | R. Greenleaf | Flavor Crystals | 14.8% |
h | R. Greenleaf | Strawberry Parfait | 22.2% |
h | R. Greenleaf | Ice Cream Cake | 18.9% |
h | R. Greenleaf | Cake Monster | 17.5% |
h | R. Greenleaf | Miracle Alien Cookies | |
s | R. Greenleaf | Sweet Island Skunk | 28.9% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | High River Can | Lemon Cherry Sorbet | 27.5% |
i | R. Greenleaf | Flavor Crystals | 17.4% |
i | True Roots - N | Pistachio Gelato | |
h | Maggie's Farm | Apple Fritter | 22.9% |
h | R. Greenleaf | Cookies and Cream | 21.6% |
h | R. Greenleaf | White Widow x Big Bud | 19.8% |
h | R. Greenleaf | Blue Dream | 19.3% |
h | Maggie's Farm | Blueberry Headband | 18.5% |
h | High River Can | Banana Skittle | |
s | High River Can | Punch | 24.7% |
s | R. Greenleaf | Dozizoz | 24.5% |
s | Righteous Herb | Red Rasperry Kush | 24.4% |
s | Hatch Valley | Clementine | 22.1% |
s | Maggie's Farm | Electric Lemon | 19.5% |
s | High River Can | Berry Pie |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Entrapment (I) | 15.1% |
h | R. Greenleaf | Entrapment (H) | 21.2% |
s | R. Greenleaf | Entrapment (S) | 21.9% |