Flower
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | |
---|---|---|---|---|---|
0 | I | Indica | $6 | ||
0 | I | GBH – Garlic Breath | $580 | $1280 | |
2 | I | DTE – Duct Tape | $530 | $1180 | |
2 | I | CTP – Cat Trap | $530 | $1180 | |
2 | I | BKH – Banana Kush | SOLD OUT | $1180 | |
5 | H | MSR – Mac Stomper | $530 | $1180 | |
? | H | Hybrid | $6 | $12 | |
5 | H | HBA – Hells Banana | SOLD OUT | $1180 | |
7 | H | TOG – Buddha Tahoe OG | $1280 | ||
? | S | Sativa | $6 | $12 | |
9 | S | KOT – Kosher Tangie | $530 | $1180 | |
10 | S | GHE – Ghost Train Haze | $530 | $1180 |
Baked Goods
Strain Type | Name | Hybrid | |
---|---|---|---|
H | 50mg Gold Bar | $12 | |
H | 50mg Biscochito | $12 |
Candy and Honey
Strain Type | Name | Indica | Hybrid | CBD | Sativa | |
---|---|---|---|---|---|---|
C | 200mg Medi-Drops | SOLD OUT | SOLD OUT | $20 | $20 | |
H | 200mg Gummies | $20 | $20 | SOLD OUT | $20 | |
I | 100mg Gummies | $18 | $18 | $18 |
Chocolate
Strain Type | Name | Indica | Hybrid | CBD | Sativa | |
---|---|---|---|---|---|---|
H | 100mg Cosmic Swirl | $18 | ||||
H | 200mg Milk Chocolate Toffee Almond | $20 | ||||
I | 100mg Dark Chocolate | $18 | $18 | |||
I | 200mg Dark Chocolate | $20 | $20 | $20 | ||
I | 200mg Milk Chocolate | $20 | $20 | |||
I | 200mg Cosmic Swirl | SOLD OUT | $20 | |||
S | 100mg Milk Chocolate | $18 | $18 |
Tinctures
Strain Type | Name | Indica | CBD | Sativa | |
---|---|---|---|---|---|
I | MCT Oil | $40 | $40 | $40 | |
S | Alcohol Tincture | $40 | $40 | $40 |
Forge BHO Wax
Strain Type | Name | G Crumble | G Shatter | Cured Resin | |
---|---|---|---|---|---|
H | FBZ – Forbidden Zkittlez | $50 | |||
H | MSR – Mac Stomper | $50 | SOLD OUT | ||
H | LSD – Lemon Sour Diesel | $50 | SOLD OUT | ||
H | TRP – Trapstar | $50 | |||
H | TOG – Buddha Tahoe | $50 | SOLD OUT | ||
H | ICE – Ice Cream Man | $50 | SOLD OUT | ||
I | GBH – Garlic Breath | $50 | |||
I | CTP – Cat Trap | $50 | SOLD OUT | ||
I | PTF – Party Foul | $50 | SOLD OUT | ||
S | SIS – Sweet Island Skunk | $50 | $50 | ||
S | SOC – Sour Corey | $50 | $50 | ||
S | GHE – Ghost Train | $50 | |||
S | TRI – Trap Island | $50 | SOLD OUT | ||
S | JKH – Jack Herer | $50 | $50 | ||
S | KOT – Kosher Tangie | $50 | SOLD OUT |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear
Strain Type | Name | Each | |
---|---|---|---|
C | NuClear Cartridge CBD | $40 | |
H | NuClear Cartridge Hybrid | $40 | |
I | NuClear Cartridge Indica | $40 |
Bloom Cartridges
Strain Type | Name | Bloom One | Bloom Dart | 1/2g | G | Live Resin | |
---|---|---|---|---|---|---|---|
H | Girl Scout Cookies | SOLD OUT | $50 | ||||
H | Apple Fritter | $55 | |||||
H | Champagne Kush | SOLD OUT | SOLD OUT | $50 | SOLD OUT | ||
H | Blue Dream | SOLD OUT | $50 | SOLD OUT | |||
H | Pineapple Express | $50 | SOLD OUT | ||||
I | White Walker | $55 |
Syringes
Strain Type | Name | Indica | CBD | Sativa | |
---|---|---|---|---|---|
I | WPOE | $50 | $50 | $50 |
Tablets
Strain Type | Name | Indica | Hybrid | CBD | Sativa | |
---|---|---|---|---|---|---|
I | WPOE Tablets 10mg | SOLD OUT | $40 | $40 | $40 |
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Small | $15 |