Flower
White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | |
---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 16% | $1120 | $3920 | SOLD OUT | ||
0 | I | GBH – Garlic Breath | $1120 | $3920 | $63 | |||
1 | I | NSH – Night Shade | 16% | SOLD OUT | SOLD OUT | $63 | ||
1 | I | SBS – Scooby Snacks | 20% | .31% | $1120 | $3920 | $63 | |
1 | I | KOK – Kimbo Kush | 17% | $1120 | $3920 | $63 | ||
1 | I | CBT – Cherry Burst | 25% | $1120 | $3920 | $63 | ||
2 | I | CYC – Cherry Cake | $1120 | $3920 | $63 | |||
2 | I | PTF – Party Foul | 19% | $1120 | SOLD OUT | $63 | ||
2 | I | SKH – Silver Kush | 22% | $1120 | $3920 | $63 | ||
3 | H | SKY – Skywalker | 24% | .06% | $1120 | $3920 | SOLD OUT | |
3 | H | BAH – Banana Hooch | 17% | $1120 | $3920 | $63 | ||
4 | C | WOW – Wow | 7% | 10% | $920 | $3220 | $63 | |
4 | C | NRD – Nordle | 5.96% | 8.13% | $920 | |||
4 | H | TRP – Trapstar | $1120 | $3920 | SOLD OUT | |||
5 | H | MSR – Mac Stomper | $1120 | $3920 | $63 | |||
5 | H | LSD – Lemon Sour Diesel | 16% | $1120 | $63 | |||
5 | C | BRD – Bird | .52% | 10.56% | $920 | $3220 | $63 | |
5 | H | FBZ – Forbidden Zkittlez | 20% | SOLD OUT | $3920 | SOLD OUT | ||
6 | C | AKF – AK-47 | 10.4% | 8.71% | $920 | $3220 | $63 | |
7 | H | TOG – Buddha Tahoe | 19% | $1120 | $3920 | $63 | ||
7 | H | GAV – Green Avenger | $1120 | $3920 | $63 | |||
7 | H | ICE – Ice Cream Man | 17% | $1120 | SOLD OUT | $63 | ||
8 | S | TRI – Trap Island | 26% | .04% | $1120 | $3920 | $63 | |
8 | S | SPT – Strawberry Parfait | 14% | .02% | $1120 | $3920 | ||
9 | S | JKH – Jack Herer | 17% | $1120 | $3920 | $63 | ||
9 | S | KOT – Kosher Tangie | 18% | $1120 | $3920 | $63 | ||
9 | S | SLH – Super Lemon Haze | 20% | $1120 | $3920 | $63 | ||
9 | S | CLA – Cinderella 99 | 14% | .21% | $1120 | $3920 | $63 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 4 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract Kush | $620 | $1120 | ||
0 | I | GBH – Garlic Breath | $20 | |||
1 | I | KOK – Kimbo Kush | $20 | |||
2 | I | PTF – Party Foul | $620 | $1120 | ||
3 | H | SKY – Skywalker | $620 | $1120 | ||
3 | H | BAH – Banana Hooch | $20 | |||
? | C | CBD | $10 | |||
5 | H | CNC – Cookies and Cream | $620 | $1120 | ||
5 | C | BRD – Bird | $20 | |||
5 | H | MSR – Mac Stomper | $20 | |||
7 | H | TOG – Buddha Tahoe OG | $620 | $1120 | ||
9 | S | JKH – Jack Herer | $20 | |||
10 | S | SOC – Sour Corey | SOLD OUT | |||
10 | S | GHE – Ghost Train Haze | $620 | $1120 |
Baked Goods
Strain Type | Name | Indica | Hybrid | CBD | Sativa | |
---|---|---|---|---|---|---|
H | 50mg Coffee Cake | $8 | ||||
H | 300mg Trail Bar | $24 | ||||
H | 50mg Gold Bar | $8 | ||||
S | 100mg Medi-Crackers | $1250 | $1250 | $1250 | $1250 | |
S | 200mg Brownie | $16 | $16 |
Candy and Honey
Strain Type | Name | Indica | Hybrid | CBD | Sativa | |
---|---|---|---|---|---|---|
C | 200mg Gummies | $16 | $16 | $13 | $16 | |
H | 200mg SF Medi-Drops | $16 | ||||
I | 200mg Canna Honey | $18 | $15 | |||
S | 200mg Medi-Drops | SOLD OUT | $16 |
Chocolate
Strain Type | Name | Indica | Hybrid | CBD | Sativa | |
---|---|---|---|---|---|---|
C | 200mg BHO Dark Choco | $16 | $13 | $16 | ||
H | 200mg Milk Choco Toffee Almond | $16 | ||||
I | 200mg White Choco Blueberry | $16 | ||||
I | 200mg BHO Milk Choco | $16 | $16 | |||
I | 200mg Cosmic Swirl | $16 | $16 | |||
I | 100mg WPOE Milk Choco | $1250 |
Tinctures
Strain Type | Name | Indica | CBD | Sativa | |
---|---|---|---|---|---|
S | Alcohol Tincture | $30 | $25 | $30 | |
S | MCT Oil | $30 | $25 | $30 |
Forge BHO Wax
Strain Type | Name | G Crumble | G Shatter | Live Resin | Cured Resin | |
---|---|---|---|---|---|---|
C | BRD – Bird | $40 | ||||
H | TOG – Buddha Tahoe | $40 | ||||
H | FBZ – Forbidden Zkittlez | $40 | ||||
H | CNC – Cookies and Cream | $40 | ||||
I | FRB – French Bread | $35 | ||||
I | WRL – Warlock | SOLD OUT | ||||
I | KOK – Kimbo Kush | $40 | SOLD OUT | |||
I | NSH – Night Shade | $40 | SOLD OUT | |||
S | SLH – Super Lemon | $40 | ||||
S | GHE – Ghost Train | $40 | ||||
S | TRP – Trapstar | $40 | SOLD OUT | |||
S | SOC – Sour Corey | $40 |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Green Arrow Hash Indica | $20 | ||
I | Greenleaf Hash Indica | $20 | ||
S | Green Arrow Hash Sativa | $20 | ||
S | Greenleaf Hash Sativa | $20 |
NuClear
Strain Type | Name | Each | |
---|---|---|---|
C | NuClear Cartridge CBD | $25 | |
H | NuClear Cartridge Hybrid | $30 | |
I | NuClear Cartridge Indica | $30 | |
S | NuClear Cartridge Sativa | $30 |
Bloom Cartridges
Strain Type | Name | Bloom One | Bloom Dart | 1/2g | G | Live Resin | |
---|---|---|---|---|---|---|---|
H | Blue Dream | $32 | $45 | $45 | $80 | ||
H | Cocoa Kush | $55 | |||||
H | Lemon Jack | $55 | |||||
H | Pineapple Express | $32 | $45 | $45 | $80 | ||
I | Champagne Kush | SOLD OUT | $45 | $45 | $80 | ||
I | Granddaddy Purple | $32 | $45 | $45 | $80 | ||
I | Skywalker | $32 | $45 | $45 | $80 | ||
I | Solstice | $55 | |||||
I | Wed Cake | $55 | |||||
I | Xibalba | SOLD OUT | |||||
S | Maui Wowie | $32 | $45 | $45 | $80 |
Syringes
Strain Type | Name | Indica | CBD | Sativa | |
---|---|---|---|---|---|
I | NuClear Distillate | $30 | $30 | $30 | |
S | WPOE | $40 | $40 | $40 |
Tablets
Strain Type | Name | Indica | Hybrid | CBD | Sativa | |
---|---|---|---|---|---|---|
S | WPOE Tablets 10mg | $30 | $30 | $25 | $30 |
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Bath Bomb CBD | $13 | |
H | Bath Bomb Cranberry Fig | $13 | |
H | Bath Bomb Love Spell | $13 | |
H | Bath Bomb Mistletoe | $13 | |
H | Body Budder Hybrid 4oz | $20 | |
H | Headache Roller Hybrid | $1250 | |
C | Lavender Salve CBD Large | $52 | |
C | Lavender Salve CBD Small | $15 | |
H | Lavender Salve Large | $52 | |
H | Lavender Salve Small | $15 | |
H | Moon Lifter Salve | $15 | |
C | Suppositories CBD | $25 |