White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | |
---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 16.2% | $1120 | $3920 | SOLD OUT | ||
0 | I | GBH – Garlic Breath | 21.2% | $1120 | $3920 | SOLD OUT | ||
1 | I | KOK – Kimbo Kush | 17.8% | $1120 | $3920 | SOLD OUT | ||
1 | I | SBS – Scooby Snacks | 17% | .04% | $1120 | $3920 | $63 | |
1 | I | CBT – Cherry Burst | 24.8% | $1120 | SOLD OUT | SOLD OUT | ||
2 | I | CYC – Cherry Cake | 16.2% | .17% | $1120 | $3920 | $63 | |
2 | I | PTF – Party Foul | 23.1% | $1120 | $3920 | SOLD OUT | ||
2 | I | SKH – Silver Kush | 21.4% | $1120 | SOLD OUT | SOLD OUT | ||
3 | H | BAH – Banana Hooch | 15.1% | $1120 | $3920 | SOLD OUT | ||
4 | C | NRD – Nordle | 5.96% | 8.11% | $1120 | $3920 | ||
4 | C | WOW – Wow | 6.73% | 9.71% | $1120 | $3920 | $63 | |
5 | H | MSR – Mac Stomper | 17.4% | $1120 | $3920 | $63 | ||
5 | H | LSD – Lemon Sour Diesel | 16.2% | SOLD OUT | SOLD OUT | $63 | ||
5 | C | BRD – Bird | .79% | 13.92% | $1120 | $3920 | $63 | |
6 | C | AKF – AK-47 | 11.3% | 9.07% | $1120 | $3920 | $63 | |
7 | H | ICE – Ice Cream Man | 17.7% | $1120 | SOLD OUT | $63 | ||
7 | H | GAV – Green Avenger | 23.5% | $1120 | SOLD OUT | SOLD OUT | ||
7 | H | TOG – Buddha Tahoe | 19.7% | $1120 | $3920 | $63 | ||
8 | S | TRI – Trap Island | 26% | $920 | $3220 | $63 | ||
8 | S | SPT – Strawberry Parfait | 11.6% | $1120 | $63 | |||
9 | S | JKH – Jack Herer | 17% | $1120 | $3920 | $63 | ||
9 | S | KOT – Kosher Tangie | 12.3% | .36% | $1120 | $3920 | $63 | |
9 | S | SLH – Super Lemon Haze | 20.4% | $1120 | $3920 | $63 | ||
9 | S | CLA – Cinderella 99 | 14.3% | SOLD OUT | SOLD OUT | $49 | ||
10 | S | SOC – Sour Corey | 24.5% | $1120 | SOLD OUT | SOLD OUT | ||
10 | S | AMA – Amnesia | 11.2% | $1120 |
![]() |
Flower
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower
|