White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | |
---|---|---|---|---|---|---|---|---|
0 | I | GBH – Garlic Breath | $1120 | $3920 | $63 | |||
0 | I | CTK – Cataract | 16% | $1120 | $3920 | SOLD OUT | ||
1 | I | SBS – Scooby Snacks | 20% | .31% | $1120 | $3920 | $63 | |
1 | I | KOK – Kimbo Kush | 17% | $1120 | $3920 | $63 | ||
1 | I | CBT – Cherry Burst | 25% | $1120 | $3920 | $63 | ||
1 | I | NSH – Night Shade | 16% | SOLD OUT | SOLD OUT | $63 | ||
2 | I | PTF – Party Foul | 19% | $1120 | SOLD OUT | $63 | ||
2 | I | SKH – Silver Kush | 22% | $1120 | $3920 | $63 | ||
2 | I | CYC – Cherry Cake | $1120 | $3920 | $63 | |||
3 | H | SKY – Skywalker | 24% | .06% | $1120 | $3920 | SOLD OUT | |
3 | H | BAH – Banana Hooch | 17% | $1120 | $3920 | $63 | ||
4 | C | NRD – Nordle | 5.96% | 8.13% | $920 | |||
4 | H | TRP – Trapstar | $1120 | $3920 | SOLD OUT | |||
4 | C | WOW – Wow | 7% | 10% | $920 | $3220 | $63 | |
5 | H | MSR – Mac Stomper | $1120 | $3920 | $63 | |||
5 | H | LSD – Lemon Sour Diesel | 16% | $1120 | $63 | |||
5 | C | BRD – Bird | .52% | 10.56% | $920 | $3220 | $63 | |
5 | H | FBZ – Forbidden Zkittlez | 20% | SOLD OUT | $3920 | SOLD OUT | ||
6 | C | AKF – AK-47 | 10.4% | 8.71% | $920 | $3220 | $63 | |
7 | H | ICE – Ice Cream Man | 17% | $1120 | SOLD OUT | $63 | ||
7 | H | TOG – Buddha Tahoe | 19% | $1120 | $3920 | $63 | ||
7 | H | GAV – Green Avenger | $1120 | $3920 | $63 | |||
8 | S | TRI – Trap Island | 26% | .04% | $1120 | $3920 | $63 | |
8 | S | SPT – Strawberry Parfait | 14% | .02% | $1120 | $3920 | ||
9 | S | JKH – Jack Herer | 17% | $1120 | $3920 | $63 | ||
9 | S | KOT – Kosher Tangie | 18% | $1120 | $3920 | $63 | ||
9 | S | SLH – Super Lemon Haze | 20% | $1120 | $3920 | $63 | ||
9 | S | CLA – Cinderella 99 | 14% | .21% | $1120 | $3920 | $63 |
![]() |
Flower
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower
|