White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | 10g | |
---|---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 18.5% | $10 | $35 | ||||
0 | I | FRB – French Bread | $80 | ||||||
0 | I | WRL – Warlock | $80 | ||||||
1 | I | CBT – Cherry Burst | 19% | $10 | SOLD OUT | ||||
1 | I | KOK – Kimbo Kush | 17.8% | $10 | $35 | $63 | |||
1 | I | SBS – Scooby Snacks | 17.6% | .04% | $10 | $35 | $63 | ||
2 | I | CYC – Cherry Cake | 15.3% | .17% | $10 | $35 | $63 | ||
2 | I | PTF – Party Foul | 21.4% | $10 | $35 | SOLD OUT | |||
4 | C | WOW – Wow | 6.73% | 9.71% | $10 | $35 | $63 | ||
4 | C | NRD – Nordle | 5.96% | 8.11% | $10 | $35 | |||
5 | H | CNC – Cookies and Cream | $80 | ||||||
5 | C | BRD – Bird | .79% | 13.92% | $10 | $35 | $63 | ||
6 | C | AKF – AK-47 | 11.4% | 9.34% | $10 | $35 | $63 | ||
7 | H | TOG – Buddha Tahoe | 20.8% | $10 | SOLD OUT | SOLD OUT | |||
8 | S | SPT – Strawberry Parfait | 16.2% | $10 | SOLD OUT | SOLD OUT | |||
9 | S | CLA – Cinderella 99 | 22.1% | $10 | SOLD OUT | ||||
9 | S | JKH – Jack Herer | 20.2% | $10 | SOLD OUT | SOLD OUT | |||
9 | S | KOT – Kosher Tangie | 15.5% | .36% | $10 | SOLD OUT | $63 | ||
10 | S | AMA – Amnesia | 19.2% | $10 | $35 |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower
|
Flower
|
Pre Rolls
Hash
|
Bloom Cartridges
|