White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | 10g | 1/2 | |
---|---|---|---|---|---|---|---|---|---|---|
0 | I | GBH – Garlic Breath | 20% | $14 | $49 | $98 | ||||
0 | I | FRB – French Bread | 15% | $12 | $42 | $84 | ||||
0 | I | CTK – Cataract | 19% | $14 | $49 | |||||
1 | I | GTO – Gelato 2.0 | 14% | $13 | $4550 | SOLD OUT | ||||
1 | I | SBS – Scooby Snacks | $13 | $4550 | ||||||
1 | I | CBT – Cherry Burst | 18% | $12 | $42 | $84 | ||||
1 | I | KOK – Kimbo Kush | 15% | $13 | $4550 | $91 | $154 | |||
2 | I | CTP – Cat Trap | 18% | $13 | $4550 | SOLD OUT | ||||
2 | I | JGR – Jager | 19% | $13 | $4550 | |||||
2 | I | SKH – Silver Kush | 25% | $14 | $49 | |||||
2 | I | ZLK – Zkittlez Kush | 22% | $14 | $49 | $98 | ||||
2 | I | FCS – Flavor Crystals | $12 | $4550 | SOLD OUT | |||||
2 | I | DTE – Duct Tape | 21% | $13 | $4550 | |||||
2 | I | CYC – Cherry Cake | 17% | $12 | SOLD OUT | |||||
2 | I | JDM – Jungle Diamonds | 19% | $13 | $4550 | |||||
2 | I | GGE – GG4 | 17% | $154 | ||||||
2 | I | PTF – Party Foul | $14 | $49 | ||||||
2 | I | BKH – Banana Kush | 23% | $13 | $4550 | |||||
3 | H | SKY – Skywalker | $14 | $49 | ||||||
3 | H | WWB – White Widow x Big Bud | $13 | $4550 | $91 | |||||
4 | C | NRD – Nordle | 8% | $12 | $42 | $84 | ||||
4 | H | TRP – Trapstar | 24% | SOLD OUT | SOLD OUT | $98 | ||||
4 | C | WOW – Wow | 8% | $12 | SOLD OUT | $84 | ||||
5 | H | ZCE – Zacks Cake | 18% | $13 | $4550 | |||||
5 | H | HBA – Hell’s Banana | $13 | $4550 | ||||||
5 | H | CNC – Cookies and Cream | 20% | $13 | $4550 | |||||
5 | H | LSD – Lemon Sour Diesel | 19% | $12 | $42 | $84 | ||||
5 | H | HSF – Hells Fire | 22% | $13 | $46 | |||||
5 | H | PCM – Petro Chem | 19% | $13 | $4550 | $154 | ||||
5 | H | BCK – Banana Cake | $13 | SOLD OUT | ||||||
5 | H | MSR – Mac Stomper | 14% | $13 | $4550 | $91 | ||||
5 | H | SAC – Space Age Cakes | $13 | |||||||
5 | H | BDM – Blue Dream | $13 | $4550 | ||||||
5 | H | FBZ – Forbidden Zkittlez | 16% | $13 | $4550 | $91 | ||||
6 | C | AKF – AK-47 | 8% | $13 | $4550 | $91 | ||||
7 | H | ICE – Ice Cream Man | 17% | $13 | $4550 | $91 | ||||
7 | H | TOG – Buddha Tahoe | 25% | $14 | $49 | |||||
8 | S | SPT – Strawberry Parfait | 15% | SOLD OUT | $4550 | $91 | ||||
8 | S | SIS – Sweet Island Skunk | 15% | $13 | SOLD OUT | SOLD OUT | ||||
8 | S | DIZ – Dozizoz | $13 | $4550 | $91 | |||||
8 | S | SGA – Stardawg Guava | 21% | $13 | $4550 | $154 | ||||
8 | S | HWV – Hawaiian Vacation | 16% | $13 | $4550 | $91 | ||||
9 | S | KOT – Kosher Tangie | 17% | $13 | $4550 | $91 | ||||
9 | S | CLA – Cinderella 99 | 15% | SOLD OUT | SOLD OUT | SOLD OUT | $120 | |||
10 | S | SOC – Sour Corey | $14 | SOLD OUT | SOLD OUT | |||||
10 | S | AMA – Amnesia | 16% | $12 | SOLD OUT | $84 | ||||
10 | S | GHE – Ghost Train Haze | 17% | $13 | $4550 | $91 |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower
|