White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | |
---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 16.2% | $1120 | $3920 | SOLD OUT | ||
0 | I | GBH – Garlic Breath | 21.2% | $1120 | $3920 | SOLD OUT | ||
1 | I | SBS – Scooby Snacks | 15.6% | $1120 | SOLD OUT | $63 | ||
1 | I | KOK – Kimbo Kush | 17.3% | $1120 | $3920 | $63 | ||
1 | I | NSH – Night Shade | 16.3% | SOLD OUT | SOLD OUT | $63 | ||
2 | I | SKH – Silver Kush | 22.5% | SOLD OUT | $3920 | SOLD OUT | ||
2 | I | PTF – Party Foul | 19.5% | $1120 | $3920 | $63 | ||
2 | I | CYC – Cherry Cake | 15.3% | .3% | $1120 | $3920 | $63 | |
3 | H | SHK – Shiskaberry | 9.99% | .37% | $1120 | |||
3 | H | SKY – Skywalker | 24.6% | .06% | $1120 | SOLD OUT | SOLD OUT | |
3 | H | BAH – Banana Hooch | 15.1% | $1120 | $3920 | $63 | ||
4 | C | NRD – Nordle | 5.96% | 8.13% | $1120 | $3920 | ||
4 | C | WOW – Wow | 6.79% | 9.51% | $1120 | $3920 | $63 | |
5 | H | MSR – Mac Stomper | 17.4% | $1120 | $3920 | $63 | ||
5 | C | BRD – Bird | .52% | 10.56% | $1120 | $3920 | $63 | |
5 | H | LSD – Lemon Sour Diesel | 16.1% | $1120 | SOLD OUT | $63 | ||
6 | C | AKF – AK-47 | 11.4% | 9.34% | $1120 | $3920 | $63 | |
7 | H | ICE – Ice Cream Man | 17.7% | $1120 | SOLD OUT | $63 | ||
7 | H | TOG – Buddha Tahoe | 23.7% | .05% | $1120 | $3920 | SOLD OUT | |
7 | H | GAV – Green Avenger | 23.5% | $1120 | $3920 | SOLD OUT | ||
8 | S | TRI – Trap Island | 28.8% | .04% | $920 | $3220 | SOLD OUT | |
8 | S | SPT – Strawberry Parfait | 11.6% | .02% | $1120 | $3920 | SOLD OUT | |
9 | S | KOT – Kosher Tangie | 12.3% | $1120 | $3920 | $63 | ||
9 | S | CLA – Cinderella 99 | 17% | .21% | $7 | $2450 | $49 | |
9 | S | SLH – Super Lemon Haze | 20.9% | $1120 | SOLD OUT | SOLD OUT | ||
9 | S | JKH – Jack Herer | 17.2% | $1120 | $3920 | $63 | ||
10 | S | AMA – Amnesia | 11.2% | SOLD OUT |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower
|
Flower
|